This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
Template:AppearancesTheButterflyEffect: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Me |
imported>Ryangibsonstewart |
||
| (15 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{#ifeq: {{NAMESPACE}} | Episode | ==[[List of character appearances by episode/Season Three|Character Appearances]]== | ===''[[The Butterfly Effect]]''===}} |
|||
{| width=75% |
{| width=75% |
||
|- valign=top |
|- valign=top |
||
| Line 5: | Line 5: | ||
{{appearance|name=Claire |count=34 }} |
{{appearance|name=Claire |count=34 }} |
||
{{appearance|name=Sandra |count=22 }} |
{{appearance|name=Sandra |count=22 }} |
||
{{appearance|name=Angela |count= |
{{appearance|name=Angela |count=20 }} |
||
{{appearance|name=Hiro |count=34 }} |
{{appearance|name=Hiro |count=34 }} |
||
{{appearance|name=Matt |count=28 }} |
{{appearance|name=Matt |count=28 }} |
||
{{appearance|name=Peter |count=30 }} |
{{appearance|name=Peter |count=30 }} |
||
{{appearance|name=Knox |count=2 }} |
{{appearance|name=Knox |count=2 }} |
||
| ⚫ | |||
{{appearance|name=Noah |count=34 }} |
{{appearance|name=Noah |count=34 }} |
||
{{appearance|name=Adam | count=11}} |
{{appearance|name=Adam | count=11}} |
||
| ⚫ | |||
| ⚫ | |||
{{appearance|name=Maury | count=3}} |
{{appearance|name=Maury | count=3}} |
||
{{appearance|name=Sylar |count=23 }} |
{{appearance|name=Sylar |count=23 }} |
||
{{appearance|name=Peter Petrelli (Exposed future)|linktext=Future Peter|count=3}} |
{{appearance|name=Peter Petrelli (Exposed future)|linktext=Future Peter|count=3}} |
||
{{appearance|name=Maya |count= |
{{appearance|name=Maya |count=10 }} |
||
{{appearance|name=Mohinder|count=30 }} |
{{appearance|name=Mohinder|count=30 }} |
||
| ⚫ | |||
| ⚫ | |||
{{appearance|name= |
{{appearance|name=Bianca Karina|count=1}} |
||
| ⚫ | |||
{{appearance|name=Bob|count=11}} |
{{appearance|name=Bob|count=11}} |
||
{{appearance|name=Elle|count=6}} |
{{appearance|name=Elle|count=6}} |
||
| ⚫ | |||
{{appearance|name=Ando |count=33 }} |
{{appearance|name=Ando |count=33 }} |
||
{{appearance|name=Tokyo detective |count=1 }} |
{{appearance|name=Tokyo detective |count=1 }} |
||
{{appearance|name=Robert Malden|count=2}} |
{{appearance|name=Robert Malden|count=2}} |
||
{{appearancecolumn}} |
|||
{{appearance|name=Tracy | count=2}} |
{{appearance|name=Tracy | count=2}} |
||
{{appearance|name=Jim McCann|count=1}} |
{{appearance|name=Jim McCann|count=1}} |
||
| Line 34: | Line 32: | ||
{{appearance|name=Flint |count=2 }} |
{{appearance|name=Flint |count=2 }} |
||
{{appearance|name=Jesse |count=2 }} |
{{appearance|name=Jesse |count=2 }} |
||
| ⚫ | |||
{{appearancecolumn}} |
{{appearancecolumn}} |
||
| ⚫ | |||
{{appearance|name=Eric Doyle | count=1}} |
{{appearance|name=Eric Doyle | count=1}} |
||
| ⚫ | |||
{{appearance|name=Daphne|count=2}} |
{{appearance|name=Daphne|count=2}} |
||
{{appearance|name=Turtle|count=1}} |
{{appearance|name=Turtle|count=1}} |
||
| Line 42: | Line 41: | ||
{{appearance|name=Odessa nurse|count=1}} |
{{appearance|name=Odessa nurse|count=1}} |
||
{{appearance|name=Meredith|count=4}} |
{{appearance|name=Meredith|count=4}} |
||
|}<noinclude> |
|||
|} |
|||
==Usage== |
|||
This template produces a formatted list of character [[appear]]ances for ''[[The Butterfly Effect]]''. |
|||
<pre>{{AppearancesTheButterflyEffect}}</pre> |
|||
[[Category:Appearances Templates]]</noinclude> |
|||
Latest revision as of 19:00, 28 July 2015
The Butterfly Effect
Usage
This template produces a formatted list of character appearances for The Butterfly Effect.
{{AppearancesTheButterflyEffect}}