This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
Template:AppearancesTheButterflyEffect: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Radicell m last names |
imported>Ryangibsonstewart |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{#ifeq: {{NAMESPACE}} | Episode | ==[[List of character appearances by episode/Season Three|Character Appearances]]== | ===''[[The Butterfly Effect]]''===}} |
|||
{| width=75% |
{| width=75% |
||
|- valign=top |
|- valign=top |
||
| Line 12: | Line 12: | ||
{{appearance|name=Noah |count=34 }} |
{{appearance|name=Noah |count=34 }} |
||
{{appearance|name=Adam | count=11}} |
{{appearance|name=Adam | count=11}} |
||
| ⚫ | |||
{{appearancecolumn}} |
{{appearancecolumn}} |
||
| ⚫ | |||
{{appearance|name=Sylar |count=23 }} |
{{appearance|name=Sylar |count=23 }} |
||
{{appearance|name=Peter Petrelli (Exposed future)|linktext=Future Peter|count=3}} |
{{appearance|name=Peter Petrelli (Exposed future)|linktext=Future Peter|count=3}} |
||
{{appearance|name=Maya |count=10 }} |
{{appearance|name=Maya |count=10 }} |
||
{{appearance|name=Mohinder|count=30 }} |
{{appearance|name=Mohinder|count=30 }} |
||
| ⚫ | |||
{{appearance|name=Gael Cruz|count=1}} |
{{appearance|name=Gael Cruz|count=1}} |
||
{{appearance|name=Bianca Karina|count=1}} |
{{appearance|name=Bianca Karina|count=1}} |
||
{{appearance|name=Bob|count=11}} |
{{appearance|name=Bob|count=11}} |
||
{{appearance|name=Elle|count=6}} |
{{appearance|name=Elle|count=6}} |
||
{{appearance|name=Ando |count=33 }} |
|||
{{appearancecolumn}} |
{{appearancecolumn}} |
||
| ⚫ | |||
{{appearance|name=Tokyo detective |count=1 }} |
{{appearance|name=Tokyo detective |count=1 }} |
||
{{appearance|name=Robert Malden|count=2}} |
{{appearance|name=Robert Malden|count=2}} |
||
| Line 33: | Line 32: | ||
{{appearance|name=Flint |count=2 }} |
{{appearance|name=Flint |count=2 }} |
||
{{appearance|name=Jesse |count=2 }} |
{{appearance|name=Jesse |count=2 }} |
||
| ⚫ | |||
{{appearance|name=The German|count=1}} |
{{appearance|name=The German|count=1}} |
||
{{appearance|name=Eric Doyle | count=1}} |
{{appearance|name=Eric Doyle | count=1}} |
||
| ⚫ | |||
{{appearance|name=Baron Samedi | count=1}} |
{{appearance|name=Baron Samedi | count=1}} |
||
{{appearance|name=Daphne|count=2}} |
{{appearance|name=Daphne|count=2}} |
||
Latest revision as of 19:00, 28 July 2015
The Butterfly Effect
Usage
This template produces a formatted list of character appearances for The Butterfly Effect.
{{AppearancesTheButterflyEffect}}