This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.

Template:Locationmap: Difference between revisions

From Heroes Wiki
Jump to navigation Jump to search
Content deleted Content added
imported>Hardvice
fix usage
imported>Ryangibsonstewart
south africa
 
(65 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<center>
<div style="width:600px; border:thin black solid; position: relative">[[Image:locationmap.jpg]]
<div style="background-color: white; position: absolute; left: 452px; top: 228px">[[Kanyakumari, India]]</div>
<div style="width:900px; height: 620px; border:thin black solid; position: relative;">
<div style="background-color: white; position: absolute; left: 164px; top: 182px">[[Midland]]-[[Odessa, TX]]</div>
<div style="z-index:1; position: absolute; left: 0px; top: 0px;">[[Image:Interactive map extracted.jpg|900px]]</div>
<div style="background-color: white; position: absolute; left: 463px; top: 185px">[[Chennai, India]]</div>
<div style="width: 900px; height: 620px; background-color: transparent; z-index:2; position: absolute; left: 0px; top: 0px; font-size: 650px; overflow: hidden; line-height: 515px;">&nbsp; &nbsp; &nbsp; &nbsp;</div>
<div style="background-color: white; position: absolute; left: 40px; top: 206px">[[Los Angeles, CA]]</div>
<div style="background-color: white; position: absolute; left: 75px; top: 97px">[[Las Vegas, NV]]</div>
<div style="background-color: white; position: absolute; left: 214px; top: 113px">[[New York, NY]]</div>
<div style="background-color: white; position: absolute; left: 485px; top: 85px">[[Tokyo, Japan]]</div>
<center>click any location</center><br></div><noinclude>


<!--Easter Eggs-->
Produces a clickable image map for locations.
<div style="position: absolute; left: 633px; top: 38px; z-index: 3;">[[Image:Mutilated body.jpg|Mutilated body linked to murder spree]]</div>
<div style="position: absolute; left: 0px; top: 380px; z-index: 3;">[[Image:Tracy map.jpg|Tracy Chobham, 4 Pear Lane]]</div>
<div style="position: absolute; left: 271px; top: 412px; z-index: 3;">[[Image:Penkala map.jpg|Penkala Burton, 12 Marshy Lane]]</div>
<div style="position: absolute; left: 334px; top: 251px; z-index: 3;">[[Image:Felipe map.jpg|Felipe Acerra, 180 Normandie St.]]</div>
<div style="position: absolute; left: 584px; top: 307px; z-index: 3;">[[Image:Ted map.jpg|Theodore Sprague, 93 Laramie St, Los Angeles, California]]</div>
<div style="position: absolute; left: 811px; top: 356px; z-index: 3;">[[Image:Zane map.jpg|Zane Taylor, Virginia Beach, VA]]</div>
<div style="position: absolute; left: 784px; top: 543px; z-index: 3;">[[Image:Amid map.jpg|Amid Halebi, 21 Walker St]]</div>
<div style="position: absolute; left: 773px; top: 331px; z-index: 3;">[[Image:Isaac map.jpg|Isaac Mendez, 215 Reed Street #7, New York, NY 10010]]</div>
<div style="position: absolute; left: 120px; top: 66px; z-index: 3;">[[Image:Rain Man map.jpg|Rain Man]]</div>
<div style="position: absolute; left: 84px; top: 49px; z-index: 3;">[[Image:Landslide map.jpg|Landslide]]</div>


<!--North America -->
{{pushpin|color=blue|link=Alaska|left=570|top=200}}
{{pushpin|color=fuchsia|link=Arizona|left=670|top=346}}
{{pushpin|color=cyan|link=Arkansas|left=718|top=338}}
{{pushpin|color=aqua|link=California|left=649|top=339}}
{{pushpin|color=red|link=Canada|left=718|top=240}}
{{pushpin|color=purple|link=Connecticut|left=779|top=299}}
{{pushpin|color=orange|link=Florida|left=765|top=349}}
{{pushpin|color=green|link=Georgia|left=747|top=338}}
{{pushpin|color=purple|link=Hawaii|left=560|top=359}}
{{pushpin|color=white|link=Illinois|left=738|top=311}}
{{pushpin|color=purple|link=Louisiana|left=718|top=348}}
{{pushpin|color=green|link=Maine|left=776|top=290}}
{{pushpin|color=red|link=Maryland|left=758|top=318}}
{{pushpin|color=lime|link=Mexico|left=688|top=365}}
{{pushpin|color=pink|link=Missouri|left=718|top=327}}
{{pushpin|color=pink|link=Michigan|left=747|top=303}}
{{pushpin|color=green|link=Montana|left=672|top=300}}
{{pushpin|color=blue|link=Nevada|left=663|top=330}}
{{pushpin|color=blue|link=New York|left=771|top=301}}
{{pushpin|color=orange|link=Ohio|left=749|top=313}}
{{pushpin|color=cyan|link=Pennsylvania|left=765|top=311}}
{{pushpin|color=yellow|link=Texas|left=704|top=350}}
{{pushpin|color=white|link=Utah|left=675|top=332}}
{{pushpin|color=red|link=Colorado|left=690|top=330}}
{{pushpin|color=fuchsia|link=Virginia|left=755|top=326}}
{{pushpin|color=lime|link=West Virginia|left=748|top=320}}
{{pushpin|color=indigo|link=Wyoming|left=681|top=325}}

<!--South/Central America & the Caribbean-->
{{pushpin|color=orange|link=Argentina|left=802|top=500}}
{{pushpin|color=green|link=Brazil|left=820|top=430}}
{{pushpin|color=red|link=Central America|left=732|top=397}}
{{pushpin|color=yellow|link=Colombia|left=766|top=420}}
{{pushpin|color=cyan|link=Dominican Republic|left=780|top=370}}
{{pushpin|color=silver|link=Haiti|left=770|top=370}}
{{pushpin|color=purple|link=Peru|left=746|top=425}}
{{pushpin|color=blue|link=Venezuela|left=773|top=400}}

<!--Europe-->
{{pushpin|color=red|link=England|left=53|top=262}}
{{pushpin|color=blue|link=France|left=62|top=279}}
{{pushpin|color=yellow|link=Germany|left=87|top=269}}
{{pushpin|color=lime|link=Ireland|left=35|top=260}}
{{pushpin|color=cyan|link=Italy|left=80|top=290}}
{{pushpin|color=pink|link=Poland|left=102|top=260}}
{{pushpin|color=red|link=Russia|left=142|top=240}}
{{pushpin|color=orange|link=Spain|left=42|top=309}}
{{pushpin|color=silver|link=Ukraine|left=122|top=270}}

<!--Africa-->
{{pushpin|color=red|link=Angola|left=100|top=441}}
{{pushpin|color=white|link=Botswana|left=118|top=465}}
{{pushpin|color=green|link=Congo|left=110|top=415}}
{{pushpin|color=fuchsia|link=Egypt|left=127|top=348}}
{{pushpin|color=blue|link=South Africa|left=105|top=483}}
{{pushpin|color=orange|link=Tanzania|left=155|top=420}}

<!--Asia-->
{{pushpin|color=orange|link=Afghanistan|left=212|top=325}}
{{pushpin|color=green|link=Bhutan|left=269|top=335}}
{{pushpin|color=purple|link=India|left=251|top=375}}
{{pushpin|color=red|link=Iraq|left=167|top=330}}
{{pushpin|color=blue|link=Israel|left=147|top=327}}
{{pushpin|color=white|link=Hong Kong|left=335|top=350}}
{{pushpin|color=pink|link=Japan|left=407|top=309}}
{{pushpin|color=red|link=Vietnam|left=324|top=373}}

<!--Other-->
{{pushpin|color=white|link=Antarctica|left=450|top=585}}
{{pushpin|color=orange|link=Australia|left=400|top=480}}

<div style="width:900px; position: absolute; bottom: 0px; left: 0px; z-index:3;"><center><small>click any location</small></center></div></div></center><noinclude>

Produces a clickable image map for locations.
==Usage==
==Usage==
<pre>{{locationmap}}</pre>
<pre>{{locationmap}}</pre>



[[Category: Templates]]
[[Category: Image Maps]]
</noinclude>
</noinclude>

Latest revision as of 02:00, 26 November 2009

       
Mutilated body linked to murder spree
Tracy Chobham, 4 Pear Lane
Penkala Burton, 12 Marshy Lane
Felipe Acerra, 180 Normandie St.
Theodore Sprague, 93 Laramie St, Los Angeles, California
Zane Taylor, Virginia Beach, VA
Amid Halebi, 21 Walker St
Isaac Mendez, 215 Reed Street #7, New York, NY 10010
Rain Man
Landslide
click any location

Produces a clickable image map for locations.

Usage

{{locationmap}}