This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
Template:Timeline Calculations/S3: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Janrodrigo |} work |
imported>Iheartheroes m Magazines |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 61: | Line 61: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week7/Viewpoints|Viewpoints}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week7/Viewpoints|Viewpoints}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week7/Operation Bad Blood, Chapter 201|Operation Bad Blood, Chapter 201}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week7/Operation Splinter, Chapter 101|Operation Splinter, Chapter 101}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 81: | Line 81: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week9/Partners|Partners}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week9/Partners|Partners}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week9/Destiny, Part 2|Destiny, Part 2}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week9/Destiny, Part 2|Destiny, Part 2}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week9/Operation Bad Blood, Chapter 202|Operation Bad Blood, Chapter 202}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week9/Operation Splinter, Chapter 102|Operation Splinter, Chapter 102}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week9/The Official Magazine, Issue 7|The Official Magazine, Issue 7}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 92: | Line 93: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week10/The Caged Bird, Part 1|The Caged Bird, Part 1}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week10/The Caged Bird, Part 1|The Caged Bird, Part 1}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week10/Destiny, Part 3|Destiny, Part 3}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week10/Destiny, Part 3|Destiny, Part 3}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week10/Operation Bad Blood, Chapter 203|Operation Bad Blood, Chapter 203}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week10/Operation Splinter, Chapter 103|Operation Splinter, Chapter 103}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 103: | Line 104: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week11/The Caged Bird, Part 2|The Caged Bird, Part 2}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week11/The Caged Bird, Part 2|The Caged Bird, Part 2}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week11/Destiny, Part 4|Destiny, Part 4}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week11/Destiny, Part 4|Destiny, Part 4}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week11/Operation Bad Blood, Chapter 204|Operation Bad Blood, Chapter 204}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week11/Operation Splinter, Chapter 104|Operation Splinter, Chapter 104}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 113: | Line 114: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week12/Our Father|Our Father}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week12/Our Father|Our Father}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week12/Truths|Truths}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week12/Truths|Truths}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week12/Operation Bad Blood, Chapter 205|Operation Bad Blood, Chapter 205}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week12/Operation Splinter, Chapter 105|Operation Splinter, Chapter 105}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 124: | Line 125: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week13/Stuck in the Middle|Stuck in the Middle}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week13/Stuck in the Middle|Stuck in the Middle}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week13/The Recruit, Part 1|The Recruit, Part 1}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week13/The Recruit, Part 1|The Recruit, Part 1}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V3/Week13/Operation Splinter, Chapter 106|Operation Splinter, Chapter 106}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 167: | Line 168: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week4/Under the Bridge, Part 2|Under the Bridge, Part 2}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week4/Under the Bridge, Part 2|Under the Bridge, Part 2}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week4/The Recruit, Part 5|The Recruit, Part 5}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week4/The Recruit, Part 5|The Recruit, Part 5}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week4/The Private, Chapter 301|The Private, Chapter 301}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 175: | Line 176: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week5/What We Have Wrought|What We Have Wrought}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week5/What We Have Wrought|What We Have Wrought}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week5/The Private, Chapter 302|The Private, Chapter 302}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week5/The Official Magazine, Issue 8|The Official Magazine, Issue 8}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 183: | Line 185: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week6/Almost Famous|Almost Famous}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week6/Almost Famous|Almost Famous}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume3/Week6/The Private, Chapter 303|The Private, Chapter 303}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 198: | Line 200: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week1/A Clear and Present Danger|A Clear and Present Danger}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week1/A Clear and Present Danger|A Clear and Present Danger}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week1/Out of Town... On Business|Out of Town... On Business}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week1/Out of Town... On Business|Out of Town... On Business}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week1/The Private, Chapter 304|The Private, Chapter 304}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 207: | Line 209: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week2/Trust and Blood|Trust and Blood}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week2/Trust and Blood|Trust and Blood}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week2/Libertad|Libertad}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week2/Libertad|Libertad}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week2/The Agent, Chapter 401|The Agent, Chapter 401}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 216: | Line 218: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week3/Building 26|Building 26}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week3/Building 26|Building 26}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week3/The Swimmer|The Swimmer}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week3/The Swimmer|The Swimmer}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week3/The Agent, Chapter 402|The Agent, Chapter 402}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 225: | Line 227: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week4/Cold Wars|Cold Wars}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week4/Cold Wars|Cold Wars}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week4/Comrades, Part 1|Comrades, Part 1}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week4/Comrades, Part 1|Comrades, Part 1}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week4/The Agent, Chapter 403|The Agent, Chapter 403}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 234: | Line 236: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week5/Exposed|Exposed}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week5/Exposed|Exposed}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week5/Comrades, Part 2|Comrades, Part 2}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week5/Comrades, Part 2|Comrades, Part 2}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week5/The Agent, Chapter 404|The Agent, Chapter 404}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 243: | Line 245: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week6/Shades of Gray|Shades of Gray}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week6/Shades of Gray|Shades of Gray}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week6/Puppet with No Strings|Puppet with No Strings}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week6/Puppet with No Strings|Puppet with No Strings}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week6/The Agent, Chapter 405|The Agent, Chapter 405}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 251: | Line 253: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week7/Hanging By a Thread|Hanging By a Thread}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week7/Hanging By a Thread|Hanging By a Thread}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week7/The Agent, Chapter 406|The Agent, Chapter 406}} • |
|||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week7/The Official Magazine, Issue 9|The Official Magazine, Issue 9}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 260: | Line 263: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week8/Cold Snap|Cold Snap}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week8/Cold Snap|Cold Snap}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week8/Baby Power|Baby Power}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week8/Baby Power|Baby Power}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week8/The Agent, Chapter 407|The Agent, Chapter 407}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 269: | Line 272: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week9/Into Asylum|Into Asylum}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week9/Into Asylum|Into Asylum}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week9/Cog|Cog}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week9/Cog|Cog}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week9/The Agent, Chapter 408|The Agent, Chapter 408}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 278: | Line 281: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week10/Turn and Face the Strange|Turn and Face the Strange}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week10/Turn and Face the Strange|Turn and Face the Strange}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week10/Scenic Route|Scenic Route}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week10/Scenic Route|Scenic Route}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week10/The Agent, Chapter 409|The Agent, Chapter 409}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 287: | Line 290: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week11/1961|1961}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week11/1961|1961}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week11/Exodus|Exodus}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week11/Exodus|Exodus}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week11/The Agent, Chapter 410|The Agent, Chapter 410}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 297: | Line 300: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week12/One Good Hero|One Good Hero}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week12/One Good Hero|One Good Hero}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week12/Nowhere Man, Part 1|Nowhere Man, Part 1}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week12/Nowhere Man, Part 1|Nowhere Man, Part 1}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week12/The Agent, Chapter 411|The Agent, Chapter 411}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 307: | Line 310: | ||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week13/The Natrual Order of Things|The Natural Order of Things}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week13/The Natrual Order of Things|The Natural Order of Things}}''' • |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week13/Nowhere Man, Part 2|Nowhere Man, Part 2}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week13/Nowhere Man, Part 2|Nowhere Man, Part 2}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/V4/Week13/The Agent, Chapter 412|The Agent, Chapter 412}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 387: | Line 390: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week11/Rebellion, Part 6|Rebellion, Part 6}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week11/Rebellion, Part 6|Rebellion, Part 6}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week11/The Civilian, Chapter 501|The Civilian, Chapter 501}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 393: | Line 397: | ||
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Twelve''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Twelve''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
||
<b> |
<b> |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week12/The Civilian, Chapter 502|The Civilian, Chapter 502}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 399: | Line 404: | ||
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Thirteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Thirteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
||
<b> |
<b> |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week13/The Civilian, Chapter 503|The Civilian, Chapter 503}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 405: | Line 411: | ||
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Fourteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Fourteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
||
<b> |
<b> |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week14/The Civilian, Chapter 504|The Civilian, Chapter 504}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 411: | Line 418: | ||
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Fifteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Fifteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
||
<b> |
<b> |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week15/The Civilian, Chapter 505|The Civilian, Chapter 505}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 418: | Line 426: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week16/Rebellion, Part 7|Rebellion, Part 7}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week16/Rebellion, Part 7|Rebellion, Part 7}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week16/Faction Zero, Chapter 601|Faction Zero, Chapter 601}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 424: | Line 433: | ||
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Seventeen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Seventeen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
||
<b> |
<b> |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week17/Faction Zero, Chapter 602|Faction Zero, Chapter 602}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 430: | Line 440: | ||
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Eighteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
| width="8% " style ="background-color:#00ce58; text-align: center;"| '''''Week Eighteen''''' ||width="100% style="background-color:#ebebff;text-align: left;" | |
||
<b> |
<b> |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week18/Faction Zero, Chapter 603|Faction Zero, Chapter 603}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 437: | Line 448: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week19/Ice Queen, Part 1|Ice Queen, Part 1}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week19/Ice Queen, Part 1|Ice Queen, Part 1}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week19/Faction Zero, Chapter 604|Faction Zero, Chapter 604}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 444: | Line 456: | ||
<b> |
<b> |
||
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week20/Ice Queen, Part 2|Ice Queen, Part 2}}''' • |
'''{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week20/Ice Queen, Part 2|Ice Queen, Part 2}}''' • |
||
{{nbl|User:Janrodrigo/Timeline Calculations/Intervolume4/Week20/Faction Zero, Chapter 605|Faction Zero, Chapter 605}} • |
|||
</b> |
</b> |
||
|} |
|} |
||
| Line 456: | Line 469: | ||
==See Also== |
==See Also== |
||
*For the Pre- |
*For the Pre-Premiere information, see [[Template:Timeline Calculations/PP|here]]. |
||
*For Season One information, see [[Template:Timeline Calculations/S1|here]]. |
*For Season One information, see [[Template:Timeline Calculations/S1|here]]. |
||
*For Season Two information, see [[Template:Timeline Calculations/S2|here]]. |
*For Season Two information, see [[Template:Timeline Calculations/S2|here]]. |
||
Latest revision as of 04:12, 23 December 2009
Usage
For use on Template:Timeline Calculations.
{{Template:Timeline Calculations/S3}}