This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
Category talk:Plot Points: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Hardvice No edit summary |
imported>Ryangibsonstewart more specific name |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Archived Talk: [[Category talk:Plot Points/Archive 1|Nov/Dec 2006]] |
|||
* Should plot points have episodic sections like Characters do with "Character History"? If Yes, is "Plot History" with episode references a decent name for it? --[[User:Orne|Orne]] 17:55, 8 November 2006 (EST) |
|||
* Should [[Nathan]]'s election be added as a plot point? I would suggest "The campaign" --[[User:Orne|Orne]] 18:33, 8 November 2006 (EST) |
|||
**Or better yet, "Nathan's campaign" since it appears so often in search --[[User:Orne|Orne]] 18:35, 8 November 2006 (EST) |
|||
*** [[Nathan's campaign]] sounds like a good article. There's plenty to detail, what with Linderman's money, the event where he " outs" Peter as depressive, and the brunch. Personally, I've been avoiding episodic sections on the plot points so far because most of them have been advancing so slowly, but it might not hurt to do it that way now that we have more information on a lot of them. Other opinions?--[[User:Hardvice|Hardvice]] <small>[[User talk:Hardvice|(talk)]]</small> 19:03, 8 November 2006 (EST) |
|||
*** Yeah I think episodic sections would be helpful.[[User:Dadadave|Dadadave]] 19:12, 8 November 2006 (EST) |
|||
*I also wonder about whether some sort of timeline would be useful though with [[Hiro]]'s time traveling I'm not sure how to put that together. I am curious the best way to include all that we've seen that will happen on November 8th and how time travel works in the Heroes universe. For example in the article on Nathan's campaign how do we handle him winning it? A possible future outcome? The first future outcome?[[User:Dadadave|Dadadave]] 19:12, 8 November 2006 (EST) |
|||
** I'm trying to do it [[User:Orne/Timeline]] here, using "alternate future". I believe that we've seen that Hiro 'can' change the future, because the Ando in that reality had not seen Hiro in 5 weeks, yet Ando is now traveling with Hiro on a cross country journey. --[[User:Orne|Orne]] 12:55, 17 November 2006 (EST) |
|||
* Also, does every Plot Point really have to appear on the Portal Gallery? I think some of them, like 'lastvegasniki', or 'Mr. Muggles' are perfectly fine just keeping in the "Articles in Category" section. Comments? --[[User:Orne|Orne]] 12:55, 17 November 2006 (EST) |
|||
** I'm beginning to dislike the idea of a portal page for plot points overall. Unless we cut it down to, say, 8-12 or so, it's just too big and makes it hard to get to the category list. Anyone else?--[[User:Hardvice|Hardvice]] <small>[[User talk:Hardvice|(talk)]]</small> 18:20, 1 December 2006 (EST) |
|||
*** Can we limit the gallery to a top 12 or something (3 rows of 4)? Things like ''The Missing Painting'' aren't so missing anymore, not to mention ''The Money'' has been found, D.L. knows Jessica killed his gang so ''The Skull Ring'' isn't as significant... --[[User:Orne|Orne]] 18:41, 1 December 2006 (EST) |
|||
****I like a 3x4 idea, and would be '''so''' happy to get rid of some of these pics from the gallery - it ends up looking like a junk drawer: you get what you need, but you have to rifle through a lot of crap ... I'm all for creating a new category, and keeping "Plot Points" really limited to plot points. I don't have a suggestion for the name of a "catch-all" category, though. Maybe just something like "Miscellaneous?" - [[User:Ryangibsonstewart|RyanGibsonStewart]] ([[User talk:Ryangibsonstewart|talk]]) 22:39, 1 December 2006 (EST) |
|||
*****I think the 12 you chose, Hardvice, are great choices. And it looks so much cleaner. Plus, the other 39 or whaterver plot points are listed below - it's just the main 12 pictured. My only suggestion for change: replace [[The Message]] with [[Sanjog's file]]. Other than that, looks great! - [[User:Ryangibsonstewart|RyanGibsonStewart]] ([[User talk:Ryangibsonstewart|talk]]) 06:56, 2 December 2006 (EST) |
|||
==Standarize Plot Point image size?== |
|||
It bugs me that [[Portal:Plot Points]] is a gallery and the rest are tables. The only way we can fix this is to standardize the image size for plot points (at least those that are in the gallery, but it would be better to do all of them if we do any—there are only 44, so it wouldn't be much of a chore). This raises a few questions: |
|||
# Should we have a sidebar for plot points? Pretty much everything else has one by now. |
|||
# What on Earth would go in the sidebar? First appearance? Related characters? Just the image and caption? |
|||
# Can we subcat them somehow, like we did for [[:category:Places]]? |
|||
Any ideas, or is this better left alone?--[[User:Hardvice|Hardvice]] <small>[[User talk:Hardvice|(talk)]]</small> 13:45, 19 December 2006 (EST) |
|||
Latest revision as of 02:58, 3 January 2007
Archived Talk: Nov/Dec 2006