Difference between revisions of "List of character appearances by episode/Season Four"
imported>Iheartheroes |
imported>Iheartheroes (Who ever messed this up is wrong. That is not the way it goes) |
||
Line 25: | Line 25: | ||
The following is a list of recurring characters on the show, including every character to have appeared in three episodes or more. | The following is a list of recurring characters on the show, including every character to have appeared in three episodes or more. | ||
{| width=90% | {| width=90% | ||
|- valign=top | |- valign=top | ||
Line 45: | Line 44: | ||
*n/a--> | *n/a--> | ||
'''30-39 appearances''' | '''30-39 appearances''' | ||
*[[Sandra Bennet]] (38 appearances) | |||
'''20-29 appearances''' | '''20-29 appearances''' | ||
*[[René]] (28 appearances) | |||
*[[Micah Sanders]] (28 appearances) | *[[Micah Sanders]] (28 appearances) | ||
*[[Niki Sanders]] (27 appearances) | *[[Niki Sanders]] (27 appearances) | ||
*[[Tracy Strauss]] (24 appearances) | *[[Tracy Strauss]] (24 appearances) | ||
*[[Mr. Muggles]] (22 appearances) | |||
'''15-19 appearances''' | '''15-19 appearances''' | ||
*[[Lyle Bennet]] (18 appearances) | |||
*[[Janice Parkman]] (18 appearances) | |||
*[[Samuel Sullivan]] (18 appearances) | *[[Samuel Sullivan]] (18 appearances) | ||
*[[D.L. Hawkins]] (16 appearances) | *[[D.L. Hawkins]] (16 appearances) | ||
*[[Maya Herrera]] (15 appearances) | *[[Maya Herrera]] (15 appearances) | ||
*[[Lydia]] (15 appearances) | |||
*[[Isaac Mendez]] (15 appearances) | *[[Isaac Mendez]] (15 appearances) | ||
*[[Daphne Millbrook]] (15 appearances) | |||
*[[Adam Monroe]] (15 appearances) | *[[Adam Monroe]] (15 appearances) | ||
*[[Molly Walker]] (15 appearances) | |||
'''10-14 appearances''' | '''10-14 appearances''' | ||
*[[Elle Bishop]] (14 appearances) | *[[Elle Bishop]] (14 appearances) | ||
*[[Eric Doyle]] (14 appearances) | *[[Eric Doyle]] (14 appearances) | ||
*[[Kaito Nakamura]] (13 appearances) | *[[Kaito Nakamura]] (13 appearances) | ||
*[[Bob Bishop]] (12 appearances) | *[[Bob Bishop]] (12 appearances) | ||
*[[Emile Danko]] (12 appearances) | *[[Emile Danko]] (12 appearances) | ||
*[[Simone Deveaux]] (12 appearances) | |||
*[[Emma Coolidge]] (11 appearances) | *[[Emma Coolidge]] (11 appearances) | ||
*[[Evan Davis]] (11 appearances) | *[[Evan Davis]] (11 appearances) | ||
Line 136: | Line 104: | ||
*[[Chris Bowman]] | *[[Chris Bowman]] | ||
*[[Caitlin]] | *[[Caitlin]] | ||
*[[Monica Dawson]] | |||
*[[Eli]] | *[[Eli]] | ||
*[[Virginia Gray]] | *[[Virginia Gray]] |
Revision as of 12:49, 29 May 2010
The following is a list of appearances by each character, sorted by Season Four episode and order of appearance. First appearances on Heroes are noted in bold. Episode counts are in parentheses.
Volume Five: Redemption
Orientation / Jump, Push, Fall
|
|
|
|
Ink
|
|
|
Acceptance
|
|
|
Hysterical Blindness
|
|
|
|
Tabula Rasa
|
|
Strange Attractors
|
|
Once Upon a Time in Texas
|
|
|
Shadowboxing
|
|
|
Brother's Keeper
|
|
|
Thanksgiving
|
|
|
The Fifth Stage
|
|
|
Upon This Rock
|
|
Let It Bleed
|
Close to You
Pass/Fail
|
The Art of Deception
|
|
The Wall
|
|
Brave New World
|
|
|
|
Tally
The following is a list of recurring characters on the show, including every character to have appeared in three episodes or more.
Trivia
- Noah and Claire are the characters with the most appearances, followed by Hiro and Peter. Jack Coleman (Noah) and Hayden Panettiere (Claire) are the cast members with the most visual appearances. Sendhil Ramamurthy (Mohinder) has more credited appearances than any other character, due to his narration in some of the episodes in which he does not appear on-screen.
- Ashley Crow is the most frequently appearing guest star, and her character, Sandra Bennet, is, outside the main characters, the character with the most appearances.
- Jack Coleman, James Kyson Lee, Zachary Quinto, David Anders, Robert Knepper and Cristine Rose all made appearances as guest stars before being promoted to main characters.
- Claire and Samuel were the only characters to appear in every episode of Season Four.
See Also
- For a list of character appearances by Season One episodes, see here.
- For a list of character appearances by Season Two episodes, see here.
- For a list of character appearances by Season Three episodes, see here.
- For a list of character appearances by webisode, see here.
- For a list of character appearances by graphic novel, see here.
- For a list of character appearances by iStory, see here.
| |||||
---|---|---|---|---|---|
Appearances (Season One • Season Two • Season Three • Season Four) • Aspen Comics • Awards and nominations • BBC • Birthdays • Broadcasts • Claire & the Cat • Comicraft • Commentaries • Deleted scenes • Heroes All Access • Heroes Interactive • Heroes Unmasked • Imperative Entertainment • Inside Heroes • Invisible College • NBC • Nielsen Ratings • The Post Show • Production • Production errors • Promotions • Retrofit Films • Songs • Sprint • Storyboards • Tailwind Productions • TAMi • Unaired episodes • Zeroes | |||||
See Also: Cast • Crew • In His Own Image • Product Placement • Recurring Themes • References • Speculation |