This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.

Nielsen Ratings/Season Four

From Heroes Wiki
Revision as of 18:40, 26 January 2010 by imported>MiamiVolts (→‎Season Four: update w/ final ratings for last week's episode, fast nationals for last night)
Jump to navigation Jump to search

Season Four

Airdate Episode
click "show" for episode data
18--49 year-old rating 18--49 year-old share 18--49 year-old viewers
(in millions)
Total viewers
(in millions)
Fast Nationals rating Fast Nationals share
09/21/09 Orientation / Jump, Push, Fall 2.8 7 3.70 6.10 3.65 5.5
09/28/09 Ink 2.5 7 3.30 5.72 3.60 5.0
10/05/09 Acceptance 2.4 6 3.17 5.50 3.30 5.0
10/12/09 Hysterical Blindness 2.4 6 3.17 5.50 3.50 5.0
10/19/09 Tabula Rasa 2.4 6 3.17 5.60 3.60 5.0
10/26/09 Strange Attractors 2.5 7 3.30 5.70 3.70 6.0
11/02/09 Once Upon a Time in Texas 2.5 6 3.30 5.90 3.80 6.0
11/09/09 Shadowboxing 2.3 6 3.04 5.30 3.40 5.0
11/16/09 Brother's Keeper 2.2 6 2.90 5.10 3.20 5.0
11/23/09 Thanksgiving 2.3 6 3.04 5.20 3.10 5.0
11/30/09 The Fifth Stage 2.3 6 3.04 5.40 3.50 5.0
1/4/10 Upon This Rock / Let It Bleed 2.2 5 2.90 4.90 3.15 4.5
1/11/10 Close to You 2.1 5 2.77 4.70 2.90 4.0
1/18/10 Pass/Fail 1.8 4 2.38 4.00 2.40 4.0
1/25/10 The Art of Deception - - - - 2.90 4.0
  Season Average 2.34 5.93 3.08 5.33 3.31 4.93