This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
Heroes Wiki:Advertising/Revenue: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Admin adding January revenue info |
imported>Admin fixing info since sum of both reservations should equal revenue |
||
| Line 29: | Line 29: | ||
|December 2007 ||$748.46||$117.71||$300.00||$448.46 |
|December 2007 ||$748.46||$117.71||$300.00||$448.46 |
||
|- |
|- |
||
|January 2008 ||$395.53||$361.39||$30.00||$ |
|January 2008 ||$395.53||$361.39||$30.00||$365.53 |
||
|- |
|- |
||
|} |
|} |
||
Revision as of 16:42, 27 February 2008
| Month | Revenue | Expenses | Reserved for donation | Reserved for Heroes Wiki |
| December 2006 | $52.31 | $2,911.58 | $52.31 | $0.00 |
| January 2007 | $68.90 | $2,786.24 | $47.69 | $21.21 |
| February 2007 | $101.05 | $280.94 | $50.00 | $51.05 |
| March 2007 | $131.94 | $166.85 | $75.00 | $56.94 |
| April 2007 | $106.55 | $24.56 | $50.00 | $56.55 |
| May 2007 | $273.16 | $56.20 | $100.00 | $173.16 |
| June 2007 | $128.56 | $4,277.62 | $50.00 | $78.56 |
| July 2007 | $104.49 | $53.39 | $50.00 | $54.49 |
| August 2007 | $160.80 | $14.87 | $50.00 | $110.80 |
| September 2007 | $413.04 | $99.22 | $100.00 | $313.04 |
| October 2007 | $698.38 | $31.79 | $600.00 | $98.38 |
| November 2007 | $784.44 | $43.44 | $400.00 | $384.44 |
| December 2007 | $748.46 | $117.71 | $300.00 | $448.46 |
| January 2008 | $395.53 | $361.39 | $30.00 | $365.53 |
Revenue: Revenue generated through hosting ads on Heroes Wiki.
Expenses: Typically expenses incurred as a result of advertising but may also include operational costs.
Reserved for donation: The total amount of Revenue that will be set aside for charitable donation.
Reserved for Heroes Wiki: The total amount of Revenue that will be set aside for Heroes Wiki to pay Expenses, support expansion, or any other future costs.