This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
Heroes Wiki:Site Statistics/200701
Jump to navigation
Jump to search
Number of Visits |
Pages |
Hits |
Bandwidth |
This page archives Heroes Wiki's site statistics for January 2007.
For other statistics about Heroes Wiki, see here.
Day | Number of visits | Pages | Hits | Bandwidth |
01 Jan 2007 | 2654 | 27246 | 130447 | 931.00 MB |
02 Jan 2007 | 3675 | 39335 | 183891 | 1.30 GB |
03 Jan 2007 | 2454 | 33414 | 163247 | 1.02 GB |
04 Jan 2007 | 2188 | 31526 | 146083 | 919.80 MB |
05 Jan 2007 | 1583 | 24528 | 119102 | 739.94 MB |
06 Jan 2007 | 1470 | 20228 | 96745 | 679.96 MB |
07 Jan 2007 | 2362 | 25865 | 123274 | 849.83 MB |
08 Jan 2007 | 2224 | 26447 | 123473 | 844.75 MB |
09 Jan 2007 | 2994 | 34981 | 177015 | 1.09 GB |
10 Jan 2007 | 2220 | 25004 | 123752 | 796.26 MB |
11 Jan 2007 | 1494 | 18913 | 99805 | 670.01 MB |
12 Jan 2007 | 1062 | 15142 | 70461 | 457.93 MB |
13 Jan 2007 | 897 | 12807 | 60435 | 460.62 MB |
14 Jan 2007 | 967 | 14662 | 64720 | 493.04 MB |
15 Jan 2007 | 1451 | 19972 | 89728 | 669.14 MB |
16 Jan 2007 | 1462 | 18733 | 89415 | 604.08 MB |
17 Jan 2007 | 1284 | 17826 | 80412 | 571.80 MB |
18 Jan 2007 | 1183 | 16909 | 83831 | 565.87 MB |
19 Jan 2007 | 1936 | 23580 | 121667 | 785.25 MB |
20 Jan 2007 | 1954 | 28290 | 131151 | 888.81 MB |
21 Jan 2007 | 2151 | 28384 | 134399 | 933.93 MB |
22 Jan 2007 | 6368 | 64337 | 330213 | 2.20 GB |
23 Jan 2007 | 11694 | 127906 | 647669 | 4.50 GB |
24 Jan 2007 | 5198 | 65406 | 328780 | 2.42 GB |
25 Jan 2007 | 3419 | 46825 | 224406 | 1.59 GB |
26 Jan 2007 | 2833 | 37295 | 180882 | 1.25 GB |
27 Jan 2007 | 2185 | 30357 | 148590 | 1.07 GB |
28 Jan 2007 | 2543 | 34418 | 163035 | 1.21 GB |
29 Jan 2007 | 4082 | 57790 | 275579 | 1.97 GB |
30 Jan 2007 | 6579 | 92435 | 441192 | 3.31 GB |
31 Jan 2007 | 4688 | 59950 | 309669 | 2.25 GB |
Average | 2879.16 | 36145.52 | 176228.00 | 1.22 GB |
Total | 89254 | 1120511 | 5463068 | 37.75 GB |
| |||||
---|---|---|---|---|---|
Oct 2006 •
Nov 2006 •
Dec 2006 |