This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.

Nielsen Ratings/Season Two: Difference between revisions

From Heroes Wiki
Jump to navigation Jump to search
Content deleted Content added
imported>MiamiVolts
[[Season Two]]: +update averages
imported>Ryangibsonstewart
Season Two: collapsed
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
===[[Season Two]]===
===[[Season Two]]===
{| border="2" cellspacing="1" cellpadding="4" class="wikitable collapsible sortable" style="margin-bottom:0px; font-size:smaller; text-align:center;"
{| border="2" cellspacing="1" cellpadding="4" class="wikitable collapsible collapsed sortable" style="margin-bottom:0px; font-size:smaller; text-align:center;"
|-
|-
! width="80px" | Airdate
! width="80px" | Airdate
Line 31: Line 31:
|11/26/07||''{{ep|210}}|| 5.3 || 12 || 6.92 || 11.90 || 6.7 || 10
|11/26/07||''{{ep|210}}|| 5.3 || 12 || 6.92 || 11.90 || 6.7 || 10
|-
|-
|12/3/07||''{{ep|211}}||   ||   ||   ||   ||   ||  
|12/03/07||''{{ep|211}}|| 5.0 || 11 || 6.60 || 11.10 || 6.6 || 9
|}
|}
{| border="2" cellspacing="1" cellpadding="4" class="wikitable" style="margin-bottom:0px; margin-top:0px;"
{| border="2" cellspacing="1" cellpadding="4" class="wikitable" style="margin-bottom:0px; margin-top:0px;"
Line 37: Line 37:
! width="80px" |  
! width="80px" |  
! width="210px" | Season Average
! width="210px" | Season Average
! width="80px" | 5.34
! width="80px" | 5.31
! width="80px" | 12.30
! width="80px" | 12.18
! width="80px" | 7.00
! width="80px" | 6.96
! width="80px" | 11.41
! width="80px" | 11.38
! width="80px" | 6.73
! width="80px" | 6.72
! width="80px" | 9.90
! width="80px" | 9.82
|}
|}
<noinclude>[[Category:Production]]</noinclude>
<noinclude>[[Category:Production]]</noinclude>

Latest revision as of 05:22, 12 November 2008

Season Two

  Season Average 5.31 12.18 6.96 11.38 6.72 9.82