This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.

Nielsen Ratings/Season Three

From Heroes Wiki
Revision as of 22:57, 24 March 2009 by imported>MiamiVolts (Season Three: update with last night's fast nationals, about the same as two weeks ago)
Jump to navigation Jump to search

Season Three

Airdate Episode
click "show" for episode data
18--49 year-old rating 18--49 year-old share 18--49 year-old viewers
(in millions)
Total viewers
(in millions)
Fast Nationals rating Fast Nationals share
09/22/08 Heroes: Countdown to the Premiere 2.6 7 3.43 6.00 3.8 6
09/22/08 The Second Coming /
The Butterfly Effect
5.3 12 7.00 10.09 5.9 9
09/29/08 One of Us, One of Them 4.5 11 5.94 9.50 5.7 8
10/06/08 I Am Become Death 4.0 9 5.28 8.20 5.0 7
10/13/08 Angels and Monsters 4.3 10 5.68 8.80 5.2 8
10/20/08 Dying of the Light 3.9 9 5.15 8.50 5.1 7
10/27/08 Eris Quod Sum 3.9 9 5.15 8.20 4.9 7
11/10/08 Villains 3.6 8 4.75 7.80 4.7 7
11/17/08 It's Coming 3.6 8 4.75 7.60 4.6 7
11/24/08 The Eclipse, Part 1 3.7 8 4.88 7.50 4.6 7
12/01/08 The Eclipse, Part 2 3.6 9 4.75 8.00 4.9 7
12/08/08 Our Father 3.6 9 4.75 7.70 4.7 7
12/15/08 Dual 3.7 8 4.88 7.90 4.7 7
2/2/09 A Clear and Present Danger 4.0 9 5.28 8.50 5.2 8
2/9/09 Trust and Blood 3.6 8 4.75 7.90 4.9 7
2/16/09 Building 26 3.6 8 4.75 7.70 4.6 7
2/23/09 Cold Wars 3.4 9 4.49 7.10 4.4 7
3/2/09 Exposed 3.3 7 4.36 7.20 4.5 6
3/9/09 Shades of Gray 3.2 8 4.22 6.70 4.1 6
3/23/09 Cold Snap - - - - 4.0 6
  Season Average 3.76 8.79 4.96 7.94 4.82 7.11