This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
TAMi/Season Three: Difference between revisions
< TAMi
Content deleted Content added
imported>MiamiVolts →Season Three (as of 11/04/08): TAMi still looking good for ''Heroes''! |
imported>Ryangibsonstewart bold, lead, noinclude, links |
||
| (35 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>The below listing contains the last published '''[[TAMi]]''' (Total Audience Measurement Index) ratings for [[Season Three]] episodes. |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
! width="80px" | Airdate |
! width="80px" | Airdate |
||
! width="210px" | Episode(s)<br /><span style="font-weight: normal; font-style: italic;">click "show" for episode data</span> |
! width="210px" | Episode(s)<br /><span style="font-weight: normal; font-style: italic;">click "show" for episode data</span> |
||
! width=" |
! width="100px" | Mobile / VOD /<br /> Downloads |
||
! width=" |
! width="120px" | ISV |
||
! width="80px" | Television |
! width="80px" | Television |
||
! width="80px" | Total |
! width="80px" | Total |
||
! width="100px" | Last update |
|||
|- |
|- |
||
|09/22/08||''{{ep|301}} /<br />{{ep|302}}|| |
|09/22/08||''{{ep|301}}'' /<br />''{{ep|302}}''|| 154,122 || 9,117,625 || 24,528,000 || 33,799,747 || 11/11/08 |
||
|- |
|- |
||
|09/29/08||''{{ep|303}}|| |
|09/29/08||''{{ep|303}}''|| 76,632 || 5,075,298 || 14,881,000 || 20,032,930 || 11/11/08 |
||
|- |
|- |
||
|10/06/08||''{{ep|304}}|| |
|10/06/08||''{{ep|304}}''|| 73,772 || 5,085,631 || 13,580,000 || 18,739,403 || 11/18/08 |
||
|- |
|- |
||
|10/13/08||''{{ep|305}}|| |
|10/13/08||''{{ep|305}}''|| 77,754 || 4,640,766 || 14,189,000 || 18,907,520 || 11/25/08 |
||
|- |
|- |
||
|10/20/08||''{{ep|306}}|| |
|10/20/08||''{{ep|306}}''|| 75,917 || 4,428,486 || 13,549,000 || 18,053,043 || 12/2/08 |
||
|- |
|- |
||
|10/27/08||''{{ep|307}}|| |
|10/27/08||''{{ep|307}}''|| 86,805 || 4,794,528 || 13,643,000 || 18,524,333 || 12/9/08 |
||
|- |
|||
|11/10/08||''{{ep|308}}''|| 73,460 || 4,125,974 || 13,011,000 || 17,210,434 || 12/16/08 |
|||
|- |
|||
|11/17/08||''{{ep|309}}''|| 93,354 || 4,369,539 || 13,397,000 || 17,859,893 || 2/3/09 |
|||
|- |
|||
|11/24/08||''{{ep|310}}''|| 129,904 || 4,445,077 || 12,551,000 || 17,125,981 || 2/10/09 |
|||
|- |
|||
|12/1/08||''{{ep|311}}''|| 115,339 || 4,288,945 || 13,271,000 || 17,675,284 || 2/17/09 |
|||
|- |
|||
|12/8/08||''{{ep|312}}''|| 126,198 || 4,373,096 || 13,192,000 || 17,691,294 || 2/17/09 |
|||
|- |
|||
|12/15/08||''{{ep|313}}''|| 212,795 || 4,860,334 || 13,076,000 || 18,149,129 || 3/3/09 |
|||
|- |
|||
|2/2/09,<br />2/7/09 ||''{{ep|314}}''|| 111,485 || 3,672,773 || 18,027,000 || 21,811,258 || 3/10/09 |
|||
|- |
|||
|2/9/09||''{{ep|315}}''|| 103,196 || 4,108,411 || 13,437,000 || 17,648,607 || 3/24/09 |
|||
|- |
|||
|2/16/09||''{{ep|316}}''|| 97,616 || 3,694,742 || 12,870,000 || 16,662,358 || 3/31/09 |
|||
|- |
|||
|2/23/09||''{{ep|317}}''|| 112,387 || 3,551,531 || 12,360,000 || 16,023,918 || 4/7/09 |
|||
|- |
|||
|3/2/09||''{{ep|318}}''|| 125,830 || 3,468,485 || 11,846,000 || 15,440,315 || 4/14/09 |
|||
|- |
|||
|3/9/09||''{{ep|319}}''|| 170,499 || 3,658,072 || 11,632,000 || 15,460,571 || 4/21/09 |
|||
|- |
|||
|3/23/09||''{{ep|320}}''|| 149,464 || 3,447,352 || 11,214,000 || 14,810,816 || 4/28/09 |
|||
|- |
|||
|3/30/09||''{{ep|321}}''|| 155,332 || 3,546,335 || 10,911,000 || 14,612,667 || 6/2/09 |
|||
|- |
|||
|4/6/09||''{{ep|322}}''|| 169,431 || 3,412,731 || 11,232,000 || 14,814,162 || 6/2/09 |
|||
|- |
|||
|4/13/09||''{{ep|323}}''|| 154,036 || 3,062,430 || 11,830,000 || 15,046,466 || 6/2/09 |
|||
|- |
|||
|4/20/09||''{{ep|324}}''|| 172,001 || 3,002,942 || 11,026,000 || 14,200,943 || 6/2/09 |
|||
|- |
|||
|4/27/09||''{{ep|325}}''|| 154,863 || 3,066,022 || 11,263,000 || 14,483,885 || 6/2/09 |
|||
|} |
|} |
||
{| border="2" cellspacing="1" cellpadding="4" class="wikitable" style="margin-bottom:0px; margin-top:0px;" |
{| border="2" cellspacing="1" cellpadding="4" class="wikitable" style="margin-bottom:0px; margin-top:0px;" |
||
|- style="font-size:smaller;" |
|- style="font-size:smaller;" |
||
! width="80px" | |
! width="80px" | |
||
! width="210px" | |
! width="210px" | Archive Average |
||
! width=" |
! width="100px" | 123,841 |
||
! width=" |
! width="120px" | 4,220,714 |
||
! width="80px" | |
! width="80px" | 13,354,833 |
||
! width="80px" | |
! width="80px" | 17,699,388 |
||
! width="100px" | |
|||
|- style="font-size:smaller;" |
|||
! width="80px" | |
|||
! width="210px" | Archive Total |
|||
! width="100px" | 2,972,192 |
|||
! width="120px" | 101,297,125 |
|||
! width="80px" | 320,516,000 |
|||
! width="80px" | 424,785,317 |
|||
! width="100px" | |
|||
|- style="font-size:smaller;" |
|- style="font-size:smaller;" |
||
! width="80px" | |
! width="80px" | |
||
! width="210px" | Season Total |
! width="210px" | Season Total |
||
! width=" |
! width="100px" | 3,378,382 |
||
! width=" |
! width="120px" | 102,014,811 |
||
! width="80px" | |
! width="80px" | 326,041,000 |
||
! width="80px" | |
! width="80px" | 431,434,193 |
||
! width="100px" | 6/2/09 |
|||
|} |
|} |
||
<noinclude>[[Category:Production]]</noinclude> |
<noinclude>[[Category:Production]]</noinclude> |
||
Latest revision as of 04:21, 5 December 2009
The below listing contains the last published TAMi (Total Audience Measurement Index) ratings for Season Three episodes.
Season Three
| Airdate | Episode(s) click "show" for episode data |
Mobile / VOD / Downloads |
ISV | Television | Total | Last update |
|---|---|---|---|---|---|---|
| 09/22/08 | The Second Coming / The Butterfly Effect |
154,122 | 9,117,625 | 24,528,000 | 33,799,747 | 11/11/08 |
| 09/29/08 | One of Us, One of Them | 76,632 | 5,075,298 | 14,881,000 | 20,032,930 | 11/11/08 |
| 10/06/08 | I Am Become Death | 73,772 | 5,085,631 | 13,580,000 | 18,739,403 | 11/18/08 |
| 10/13/08 | Angels and Monsters | 77,754 | 4,640,766 | 14,189,000 | 18,907,520 | 11/25/08 |
| 10/20/08 | Dying of the Light | 75,917 | 4,428,486 | 13,549,000 | 18,053,043 | 12/2/08 |
| 10/27/08 | Eris Quod Sum | 86,805 | 4,794,528 | 13,643,000 | 18,524,333 | 12/9/08 |
| 11/10/08 | Villains | 73,460 | 4,125,974 | 13,011,000 | 17,210,434 | 12/16/08 |
| 11/17/08 | It's Coming | 93,354 | 4,369,539 | 13,397,000 | 17,859,893 | 2/3/09 |
| 11/24/08 | The Eclipse, Part 1 | 129,904 | 4,445,077 | 12,551,000 | 17,125,981 | 2/10/09 |
| 12/1/08 | The Eclipse, Part 2 | 115,339 | 4,288,945 | 13,271,000 | 17,675,284 | 2/17/09 |
| 12/8/08 | Our Father | 126,198 | 4,373,096 | 13,192,000 | 17,691,294 | 2/17/09 |
| 12/15/08 | Dual | 212,795 | 4,860,334 | 13,076,000 | 18,149,129 | 3/3/09 |
| 2/2/09, 2/7/09 |
A Clear and Present Danger | 111,485 | 3,672,773 | 18,027,000 | 21,811,258 | 3/10/09 |
| 2/9/09 | Trust and Blood | 103,196 | 4,108,411 | 13,437,000 | 17,648,607 | 3/24/09 |
| 2/16/09 | Building 26 | 97,616 | 3,694,742 | 12,870,000 | 16,662,358 | 3/31/09 |
| 2/23/09 | Cold Wars | 112,387 | 3,551,531 | 12,360,000 | 16,023,918 | 4/7/09 |
| 3/2/09 | Exposed | 125,830 | 3,468,485 | 11,846,000 | 15,440,315 | 4/14/09 |
| 3/9/09 | Shades of Gray | 170,499 | 3,658,072 | 11,632,000 | 15,460,571 | 4/21/09 |
| 3/23/09 | Cold Snap | 149,464 | 3,447,352 | 11,214,000 | 14,810,816 | 4/28/09 |
| 3/30/09 | Into Asylum | 155,332 | 3,546,335 | 10,911,000 | 14,612,667 | 6/2/09 |
| 4/6/09 | Turn and Face the Strange | 169,431 | 3,412,731 | 11,232,000 | 14,814,162 | 6/2/09 |
| 4/13/09 | 1961 | 154,036 | 3,062,430 | 11,830,000 | 15,046,466 | 6/2/09 |
| 4/20/09 | I Am Sylar | 172,001 | 3,002,942 | 11,026,000 | 14,200,943 | 6/2/09 |
| 4/27/09 | An Invisible Thread | 154,863 | 3,066,022 | 11,263,000 | 14,483,885 | 6/2/09 |
| Archive Average | 123,841 | 4,220,714 | 13,354,833 | 17,699,388 | ||
|---|---|---|---|---|---|---|
| Archive Total | 2,972,192 | 101,297,125 | 320,516,000 | 424,785,317 | ||
| Season Total | 3,378,382 | 102,014,811 | 326,041,000 | 431,434,193 | 6/2/09 |