Cast and crew birthdays: Difference between revisions
imported>Ryangibsonstewart fix link |
imported>MiamiVolts expand to add s3 cast and webisodes crew |
||
| Line 5: | Line 5: | ||
Many of the cast and crew are celebrating '''birthdays''' this month. |
Many of the cast and crew are celebrating '''birthdays''' this month. |
||
==Cast Members== |
==Cast Members== |
||
{| |
{| |
||
|colspan=2|{{#if:{{#dpl:|debug=1|category=Season One Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}{{#dpl:|debug=1|category=Season Two Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|The following cast members were born in {{CURRENTMONTHNAME}}:|No cast members are known to be born in {{CURRENTMONTHNAME}}.}} |
|colspan=2|{{#if:{{#dpl:|debug=1|category=Season One Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}{{#dpl:|debug=1|category=Season Two Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}{{#dpl:|debug=1|category=Season Three Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|The following cast members were born in {{CURRENTMONTHNAME}}:|No cast members are known to be born in {{CURRENTMONTHNAME}}.}} |
||
|-valign=top |
|-valign=top |
||
{{#if:{{#dpl:|debug=1|category=Season One Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Season One Cast'''{{#dpl:|debug=1|category=Season One Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
{{#if:{{#dpl:|debug=1|category=Season One Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Season One Cast'''{{#dpl:|debug=1|category=Season One Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
||
{{#if:{{#dpl:|debug=1|category=Season Two Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Season Two Cast'''{{#dpl:|debug=1|category=Season Two Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
{{#if:{{#dpl:|debug=1|category=Season Two Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Season Two Cast'''{{#dpl:|debug=1|category=Season Two Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
||
{{#if:{{#dpl:|debug=1|category=Season Three Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Season Three Cast'''{{#dpl:|debug=1|category=Season Three Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
|||
|} |
|} |
||
==Crew Members== |
==Crew Members== |
||
| Line 17: | Line 18: | ||
{{#if: {{#dpl:|debug=1|category=Series Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Series Crew'''{{#dpl:|debug=1|category=Series Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
{{#if: {{#dpl:|debug=1|category=Series Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Series Crew'''{{#dpl:|debug=1|category=Series Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
||
{{#if:{{#dpl:|debug=1|category=Graphic Novel Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Graphic Novel Crew'''{{#dpl:|debug=1|category=Graphic Novel Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
{{#if:{{#dpl:|debug=1|category=Graphic Novel Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Graphic Novel Crew'''{{#dpl:|debug=1|category=Graphic Novel Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
||
{{#if:{{#dpl:|debug=1|category=Webisodes Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|format=,[[%TITLE%]]\n,,}}|{{pipe}}'''Webisodes Crew'''{{#dpl:|debug=1|category=Webisodes Crew|uses=Template:Infobox crew|ordermethod=sortkey|include={Infobox crew}:DOB|includematch=/DOB[^{{pipe}}]*{{#if:{{{month|}}}|{{#sub:{{{month}}}|0|3}}|{{#time: M}}}}/|table=,Name,Date of Birth}}}} |
|||
|}<noinclude> |
|}<noinclude> |
||
<!--The below commented code is only applicable if the [http://semeb.com/dpldemo/index.php?title=Call_extension Call Extension] is applied at some later date. |
<!--The below commented code is only applicable if the [http://semeb.com/dpldemo/index.php?title=Call_extension Call Extension] is applied at some later date. |
||
Revision as of 06:11, 12 January 2009
| Cast and crew birthdays | |
|---|---|
Hayden Panettiere (top left) and Milo Ventimiglia (right) celebrate their birthdays; Tim Kring (bottom left) and the Season Two Cast celebrate one year of Heroes during the Heroes World Tour. | |
Many of the cast and crew are celebrating birthdays this month.
Cast Members
| {{#if:{{#dpl:|debug=1|category=Season Two Cast|uses=Template:Infobox cast|ordermethod=sortkey|include={Infobox cast}:DOB|includematch=/DOB[^|]*The following cast members were born in November: |
Crew Members
| The following crew members were born in November: | ||
| class=wikitable | Name | Date of Birth |
|---|---|---|
| Pierluigi Cothran | 15 November 1979 | |
| Lateef Crowder | 23 November 1977 | |
| Chad Darnell | 12 November 1972 | |
| Larissa Grudt | 16 November 1981 | |
| Chuck Kim | 25 November 1971 | |
| Mark Marcum | 27 November 1956 | |
| Jeremy Nelson | 3 November 1979 | |
| Alex Reid | 24 November 1965 | |
| Jason Sperling | 1 November 1980 | |
| Jeannot Szwarc | 21 November 1939 | |
| Frank Torres | 13 November 1964 | |
| Ron Underwood | 6 November 1953 | |
| Mark Aaron Wagner | 3 November 1975 | |
| Chrissy Weathersby | 29 November | |
|Graphic Novel Crew{|class=wikitable !Name !Date of Birth |- |Yule Caise |8 November 1964 |- |Pierluigi Cothran |15 November 1979 |- |Edgar Delgado |3 November 1976 |- |Chuck Kim |25 November 1971 |- |J.T. Krul |14 November 1972 |- |Ryan Odagawa |15 November 1975 |- |Carri Wagner |30 November 1975 |} |Webisodes Crew{|class=wikitable !Name !Date of Birth |- |Yule Caise |8 November 1964 |- |Rachel Spenst |30 November 1979 |- |Joe Tolerico |7 November 1973 |- |Carri Wagner |30 November 1975 |- |Zach Wilson |1 November 1987 |} |}
External Links
- Birthday at Wikipedia
- On This Day at IMDb.com
| |||||
|---|---|---|---|---|---|
|
Appearances • Aspen Comics • Awards and nominations • BBC • Birthdays • Broadcasts • Claire & the Cat • Comicraft • Commentaries • Deleted scenes • Heroes All Access • Heroes Interactive • Heroes Unmasked • Imperative Entertainment • Inside Heroes • Invisible College • NBC • Nielsen Ratings • The Post Show • Production • Production errors • Promotions • Retrofit Films • Songs • Sprint • Storyboards • Tailwind Productions • TAMi • Unaired episodes • Zeroes | |||||
| See Also: Cast • Crew • In His Own Image • Product Placement • Recurring Themes • References • Speculation | |||||