This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
User:Chrisyu357/sandbox2: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Chrisyu357 No edit summary |
imported>Chrisyu357 No edit summary |
||
| Line 6: | Line 6: | ||
OF = Known of in a possible future<br> |
OF = Known of in a possible future<br> |
||
KF = Known by in a possible future<br> |
KF = Known by in a possible future<br> |
||
* Please note that one should read the connection horizontally, which means that the character on the left side are the subject. For example, Ando knows of Candice but Candice does not know about Ando. |
|||
{| class="wikitable" style="text-align:center" |
{| class="wikitable" style="text-align:center" |
||
| Line 49: | Line 50: | ||
|- |
|- |
||
! [[The Haitian|Haitian]] |
! [[The Haitian|Haitian]] |
||
| [[Homeland Security building| |
| [[Homeland Security building|XF]] || [[Parasite|X]] || [[The_Haitian/Season_One#Fallout|X]]||[[The_Haitian#Lizards|O]]|| || |
||
|- |
|- |
||
! [[Hana]] |
! [[Hana]] |
||
| Line 67: | Line 68: | ||
|- |
|- |
||
! [[Matt]] |
! [[Matt]] |
||
| [[Charles_Deveaux%27s_rooftop#Four_Months_Later|X]],[[Homeland Security building| |
| [[Charles_Deveaux%27s_rooftop#Four_Months_Later|X]],[[Homeland Security building|XF]] || [[:Image:Get out of my head.jpg|X]] || [[LAPD|X]] || [[Molly Walker|O]] ||[[Medical_facility#Company_Man|X]]|| |
||
|- |
|- |
||
! [[Maury]] |
! [[Maury]] |
||
| Line 76: | Line 77: | ||
|- |
|- |
||
! [[Mohinder]] |
! [[Mohinder]] |
||
| [[Homeland Security building| |
| [[Homeland Security building|XF]] || [[Angela%27s_home#.07.25|X]] ||||[[Cairo_restaurant|X]]|| |
||
|- |
|- |
||
! [[Nathan]] |
! [[Nathan]] |
||
| Line 85: | Line 86: | ||
|- |
|- |
||
! [[Noah]] |
! [[Noah]] |
||
| [[Mr._Bennet_%28future%29#Five_Years_Gone| |
| [[Mr._Bennet_%28future%29#Five_Years_Gone|XF]] || [[Noah%27s_cell_phone#How_to_Stop_an_Exploding_Man|X]] || [[Primatech_Paper_Co.#Godsend|X]]||[[Noah#Lizards|O]]|| |
||
|- |
|- |
||
! [[Peter]] |
! [[Peter]] |
||
| Line 94: | Line 95: | ||
|- |
|- |
||
! [[Sylar]] |
! [[Sylar]] |
||
| [[Isaac%27s_apartment#How_to_Stop_an_Exploding_Man|X]] || [[Angela%27s_home#Five_Years_Gone| |
| [[Isaac%27s_apartment#How_to_Stop_an_Exploding_Man|X]] || [[Angela%27s_home#Five_Years_Gone|XF]] || [[Turning_Point#Summary|X]]||[[Cairo_restaurant|X]]|| |
||
|- |
|- |
||
! [[Ted]] |
! [[Ted]] |
||
Revision as of 15:02, 2 November 2007
Legend:
X = Met
O = Known or heard of, not met
K = Known by
XF = Met in a possible future
OF = Known of in a possible future
KF = Known by in a possible future
- Please note that one should read the connection horizontally, which means that the character on the left side are the subject. For example, Ando knows of Candice but Candice does not know about Ando.
| Ando | Angela | Audrey | Bob | Candice | Chandra | Charles | Charlie | Claire | Claude | D.L. | Eden | Haitian | Hana | Hiro | Isaac | Kaito | Linderman | Matt | Maury | Micah | Mohinder | Nathan | Niki | Noah | Peter | Simone | Sylar | Ted | Thompson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ando | / | X | O | |||||||||||||||||||||||||||
| Angela | X | / | X | |||||||||||||||||||||||||||
| Audrey | / | |||||||||||||||||||||||||||||
| Bob | X | / | ||||||||||||||||||||||||||||
| Candice | O | / | ||||||||||||||||||||||||||||
| Chandra | O | |||||||||||||||||||||||||||||
| Charles | X | X | ||||||||||||||||||||||||||||
| Charlie | X | |||||||||||||||||||||||||||||
| Claire | X | X | O | |||||||||||||||||||||||||||
| Claude | ||||||||||||||||||||||||||||||
| D.L. | X | |||||||||||||||||||||||||||||
| Eden | O | |||||||||||||||||||||||||||||
| Haitian | XF | X | X | O | ||||||||||||||||||||||||||
| Hana | O | |||||||||||||||||||||||||||||
| Hiro | X | KF | ||||||||||||||||||||||||||||
| Isaac | X | O | X | |||||||||||||||||||||||||||
| Kaito | X | X | X | |||||||||||||||||||||||||||
| Linderman | X | X | X | |||||||||||||||||||||||||||
| Matt | X,XF | X | X | O | X | |||||||||||||||||||||||||
| Maury | X | X | ||||||||||||||||||||||||||||
| Micah | X | X | ||||||||||||||||||||||||||||
| Mohinder | XF | X | X | |||||||||||||||||||||||||||
| Nathan | X | X | ||||||||||||||||||||||||||||
| Niki | X | X | ||||||||||||||||||||||||||||
| Noah | XF | X | X | O | ||||||||||||||||||||||||||
| Peter | X | X | X | |||||||||||||||||||||||||||
| Simone | X | X | ||||||||||||||||||||||||||||
| Sylar | X | XF | X | X | ||||||||||||||||||||||||||
| Ted | X | |||||||||||||||||||||||||||||
| Thompson |