This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
User:Chrisyu357/sandbox2: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Chrisyu357 No edit summary |
imported>Chrisyu357 No edit summary |
||
| Line 67: | Line 67: | ||
|- |
|- |
||
! [[Matt]] |
! [[Matt]] |
||
| [[Charles_Deveaux%27s_rooftop#Four_Months_Later|X]],[[Homeland Security building|F]] || [[:Image:Get out of my head.jpg|X]] || [[LAPD|X]] || [[Molly Walker|O]] ||[[Medical_facility#Company_Man|X]]| |
| [[Charles_Deveaux%27s_rooftop#Four_Months_Later|X]],[[Homeland Security building|F]] || [[:Image:Get out of my head.jpg|X]] || [[LAPD|X]] || [[Molly Walker|O]] ||[[Medical_facility#Company_Man|X]]|| |
||
|- |
|- |
||
! [[Maury]] |
! [[Maury]] |
||
Revision as of 10:05, 2 November 2007
Legend:
X = Met
O = Known or heard of, not met
K = Known by
F = Met in a possible future
OF = Know of in a possible future
KF = Known by in a possible future
| Ando | Angela | Audrey | Bob | Candice | Chandra | Charles | Charlie | Claire | Claude | D.L. | Eden | Haitian | Hana | Hiro | Isaac | Kaito | Linderman | Matt | Maury | Micah | Mohinder | Nathan | Niki | Noah | Peter | Simone | Sylar | Ted | Thompson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ando | / | X | KF | |||||||||||||||||||||||||||
| Angela | X | / | X | |||||||||||||||||||||||||||
| Audrey | / | |||||||||||||||||||||||||||||
| Bob | X | / | ||||||||||||||||||||||||||||
| Candice | O | / | ||||||||||||||||||||||||||||
| Chandra | O | |||||||||||||||||||||||||||||
| Charles | X | X | ||||||||||||||||||||||||||||
| Charlie | X | |||||||||||||||||||||||||||||
| Claire | X | X | O | |||||||||||||||||||||||||||
| Claude | ||||||||||||||||||||||||||||||
| D.L. | X | |||||||||||||||||||||||||||||
| Eden | O | |||||||||||||||||||||||||||||
| Haitian | F | X | X | O | ||||||||||||||||||||||||||
| Hana | O | |||||||||||||||||||||||||||||
| Hiro | X | KF | ||||||||||||||||||||||||||||
| Isaac | X | O | X | |||||||||||||||||||||||||||
| Kaito | X | X | X | |||||||||||||||||||||||||||
| Linderman | X | X | X | |||||||||||||||||||||||||||
| Matt | X,F | X | X | O | X | |||||||||||||||||||||||||
| Maury | X | X | ||||||||||||||||||||||||||||
| Micah | X | X | ||||||||||||||||||||||||||||
| Mohinder | F | X | X | |||||||||||||||||||||||||||
| Nathan | X | X | ||||||||||||||||||||||||||||
| Niki | X | X | ||||||||||||||||||||||||||||
| Noah | F | X | X | O | ||||||||||||||||||||||||||
| Peter | X | X | X | |||||||||||||||||||||||||||
| Simone | X | X | ||||||||||||||||||||||||||||
| Sylar | X | F | X | X | ||||||||||||||||||||||||||
| Ted | X | |||||||||||||||||||||||||||||
| Thompson |