This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
User:DocM/Volume Four: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>DocM mNo edit summary |
imported>DocM mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 49: | Line 49: | ||
<center> |
<center> |
||
{| width="90%" border="0" |
{| width="90%" border="0" |
||
| {{PortalPlotPoints|image=Claire is released.jpg|link=A Clear and Present Danger|text=''A Clear and Present Danger''|width=110}} |
| {{PortalPlotPoints|image=Claire is released.jpg|link=A Clear and Present Danger|text=''A Clear and Present Danger''|nonlinktext= |width=110}} |
||
| {{PortalPlotPoints|image=Peter Flight. |
| {{PortalPlotPoints|image=Peter Flight.png|link=Trust and Blood|text=''Trust and Blood''|width=110}} |
||
| {{PortalPlotPoints|image=Freezing 3.jpg|link=Episode:Building 26|text=''Building 26''|width=110}} |
| {{PortalPlotPoints|image=Freezing 3.jpg|link=Episode:Building 26|text=''Building 26''|width=110}} |
||
| {{PortalPlotPoints|image=Telepathy-memories.jpg|link=Cold Wars|text=''Cold Wars''|width=110}} |
| {{PortalPlotPoints|image=Telepathy-memories.jpg|link=Cold Wars|text=''Cold Wars''|width=110}} |
||
| Line 58: | Line 58: | ||
| {{PortalPlotPoints|image=Tracy tries to save Micah(2).JPG|link=Cold Snap|text=''Cold Snap''|width=110}} |
| {{PortalPlotPoints|image=Tracy tries to save Micah(2).JPG|link=Cold Snap|text=''Cold Snap''|width=110}} |
||
| {{PortalPlotPoints|image=James Martin's home.jpg|link=Into Asylum|text=''Into Asylum''|width=110}} |
| {{PortalPlotPoints|image=James Martin's home.jpg|link=Into Asylum|text=''Into Asylum''|width=110}} |
||
| {{PortalPlotPoints|image=Danko to Sylar(2).JPG|link=Turn and Face the Strange|text=''Turn and Face the Strange''|width=110}} |
| {{PortalPlotPoints|image=Danko to Sylar(2).JPG|link=Turn and Face the Strange|text=''Turn and Face the Strange''|nonlinktext= |width=110}} |
||
| {{PortalPlotPoints|image=The Shaw Family.jpg|link=1961|text=''1961''|width=110}} |
| {{PortalPlotPoints|image=The Shaw Family.jpg|link=1961|text=''1961''|width=110}} |
||
| {{PortalPlotPoints|image=Intuitive Aptitude in I Am Sylar. |
| {{PortalPlotPoints|image=Intuitive Aptitude in I Am Sylar.JPG|link=I Am Sylar|text=''I Am Sylar''|width=110}} |
||
| {{PortalPlotPoints|image=|link=An Invisible Thread|text=''An Invisible Thread''|width=110}} |
| {{PortalPlotPoints|image=|link=An Invisible Thread|text=''An Invisible Thread''|width=110}} |
||
|} |
|} |
||
| Line 69: | Line 69: | ||
<center> |
<center> |
||
{| width="90%" border="0" |
{| width="90%" border="0" |
||
| {{PortalPlotPoints|image=Costa Verde.jpg|link=Costa Verde, CA|text=Costa Verde, CA|width=110}} |
|||
| {{PortalPlotPoints|image=New Delhi.jpg|link=New Delhi, India|text=New Delhi, India|width=110}} |
|||
| {{PortalPlotPoints|image=1x01nyc.JPG|link=New York, NY|text=New York, NY|width=110}} |
| {{PortalPlotPoints|image=1x01nyc.JPG|link=New York, NY|text=New York, NY|width=110}} |
||
| {{PortalPlotPoints|image=|link=Newark, NJ|text=Newark, NJ|width=110}} |
|||
| {{PortalPlotPoints|image=ParisSouthernSkyline.jpg|link=Paris, France|text=Paris, France|width=110}} |
|||
| {{PortalPlotPoints|image=Patzcuaro.jpg|link=Pátzcuaro, Mexico|text=Pátzcuaro, Mexico|width=110}} |
|||
|- |
|||
{| width=60% |
|||
| {{PortalPlotPoints|image=Tempe, AZ.jpg|link=Arizona|text=Arizona|width=110}} |
|||
| {{PortalPlotPoints|image=Tokyoskyline.jpg|link=Tokyo, Japan|text=Tokyo, Japan|width=110}} |
|||
| {{PortalPlotPoints|image=Washington, DC.JPG|link=Washington, DC|text=Washington, DC|width=110}} |
|||
|} |
|||
|} |
|} |
||
</center> |
</center> |
||
| Line 77: | Line 88: | ||
<center> |
<center> |
||
{| width="90%" border="0" |
{| width="90%" border="0" |
||
| {{PortalPlotPoints|image=|link=Agent Taub's apartment|text=Agent Taub's apartment|width=110}} |
|||
| {{PortalPlotPoints|image=AirplaneHangar.jpg|link=Airplane hangar|text=Airplane hangar|width=110}} |
|||
| {{PortalPlotPoints|image=|link=Alena's home|text=Alena's home|width=110}} |
|||
| {{PortalPlotPoints|image=The Bennets' home (Costa Verde).jpg|link=The Bennets' home (Costa Verde)|text=The Bennets' home|width=110}} |
|||
| {{PortalPlotPoints|image=|link=The Campbells' home|text=The Campbells' home|width=110}} |
|||
| {{PortalPlotPoints|image=|link=Danko's apartment|text=Emile Danko's apartment|width=110}} |
|||
|- |
|||
| {{PortalPlotPoints|image=Father Vance's church.jpg|link=Father Vance's church|text=Father Vance's church|width=110}} |
|||
| {{PortalPlotPoints|image=Hiro and Ando's lair.jpg|link=Hiro and Ando's lair|text=Hiro and Ando's lair|width=110}} |
|||
| {{PortalPlotPoints|image=Isaac's loft.jpg|link=Isaac Mendez's loft|text=Isaac Mendez's loft|width=110}} |
| {{PortalPlotPoints|image=Isaac's loft.jpg|link=Isaac Mendez's loft|text=Isaac Mendez's loft|width=110}} |
||
| {{PortalPlotPoints|image= |
| {{PortalPlotPoints|image=|link=James Martin's home|text=James Martin's home|width=110}} |
||
| {{PortalPlotPoints|image=|link=Janice Parkman's home|text=Janice Parkman's home|width=110}} |
|||
| {{PortalPlotPoints|image=|link=Mohinder Suresh's apartment|text=Mohinder Suresh's apartment|width=110}} |
|||
|- |
|||
| |
|||
| {{PortalPlotPoints|image=|link=Noah Bennet's apartment|text=Noah Bennet's apartment|width=110}} |
|||
| {{PortalPlotPoints|image=Peters apartment 2.jpg|link=Peter Petrelli's apartment|text=Peter Petrelli's apartment|width=110}} |
|||
| {{PortalPlotPoints|image=|link=Samson Gray's home|text=Samson Gray's home|width=110}} |
|||
| {{PortalPlotPoints|image=|link=Samson Gray's trailer|text=Samson Gray's trailer|width=110}} |
|||
|} |
|} |
||
</center> |
</center> |
||
| Line 92: | Line 120: | ||
<center> |
<center> |
||
{| width="90%" border="0" |
{| width="90%" border="0" |
||
| {{PortalPlotPoints|image= |
| {{PortalPlotPoints|image=Andopower.JPG|link=Ability supercharging|text=Ability supercharging|width=110}} |
||
| {{PortalPlotPoints|image=Clairsentience on jacket.jpg|link=Clairsentience|text=Clairsentience|width=110}} |
| {{PortalPlotPoints|image=Clairsentience on jacket.jpg|link=Clairsentience|text=Clairsentience|width=110}} |
||
| {{PortalPlotPoints|image=Sylar electrocutes a Danko capture squad.jpg|link=Electric manipulation|text=Electric manipulation|width=110}} |
| {{PortalPlotPoints|image=Sylar electrocutes a Danko capture squad.jpg|link=Electric manipulation|text=Electric manipulation|width=110}} |
||
Latest revision as of 15:03, 24 April 2009
Characters
Main
Supporting
Episodes
World Locations
Places
Events
Items
Elements
Abilities
| |||||
|---|---|---|---|---|---|
| Characters |
Adam • Alejandro • Ando • Angela • Arthur • Bob • Caitlin • Claire • Claude • Danko • Daphne • D.L. • Drucker • Eden • Elle • Eric • Evs • Flint • Future Peter • Hana • Hiro • Isaac • Kaito • Knox • Linderman • Matt • Maya • Meredith • Micah • Mohinder • Molly • Monica • Mr. Muggles • Nathan • Niki • Noah • Peter • Quentin • René • Samuel • Sanjog • Simone • Sylar • Ted • Tracy • Usutu | ||||
| Other |
Chandra's research • The Company • Company's founders • Danko's team • Explosion future • Exposed future • Isaac's artwork • Level 5 escapees • The Linderman Group • Outbreak future • Pinehearst • Sullivan Bros. Carnival | ||||
| See Also: Lists of Victims • Miscellaneous Lists | |||||