List of evolved humans: Difference between revisions
imported>Eskilinha No edit summary |
imported>Hardvice m Reverted edits by Eskilinha (Talk); changed back to last version by HiroDynoSlayer |
||
| Line 5: | Line 5: | ||
|- |
|- |
||
! Name |
! Name |
||
! Actor |
|||
! |
|||
! Power |
! Power |
||
! Location |
|||
! Status |
! Status |
||
! [[List of evolved humans#Sources|Sources]] |
! [[List of evolved humans#Sources|Sources]] |
||
| Line 12: | Line 13: | ||
| [[Felipe Acerra]] || || [[Phasing]] || 180 Normandie St || Deceased || [[The list|CC]], [[The Map|CM]] |
| [[Felipe Acerra]] || || [[Phasing]] || 180 Normandie St || Deceased || [[The list|CC]], [[The Map|CM]] |
||
|- |
|- |
||
| [[Charlie Andrews]] || || [[Eidetic memory]] || [[Midland, TX]] || [[Sylar's victims|Deceased]]|| [[Episode:Seven Minutes to Midnight|1x8]] |
| [[Charlie Andrews]] || [[Jayma Mays]] || [[Eidetic memory]] || [[Midland, TX]] || [[Sylar's victims|Deceased]]|| [[Episode:Seven Minutes to Midnight|1x8]] |
||
|- |
|- |
||
| [[Abu Aswan]] || || || 1428 Sabah, N Ave. Cairo, Egypt || || [[The list|CC]], [[The Map|CM]] |
| [[Abu Aswan]] || || || 1428 Sabah, N Ave. Cairo, Egypt || || [[The list|CC]], [[The Map|CM]] |
||
|- |
|- |
||
| [[Claire Bennet]] || || [[Rapid cell regeneration]] || [[Odessa, TX]] || || [[Episode:Genesis|1x1]] |
| [[Claire Bennet]] || [[Hayden Panettiere]] || [[Rapid cell regeneration]] || [[Odessa, TX]] || || [[Episode:Genesis|1x1]] |
||
|- |
|- |
||
| [[David Berman#Trivia|David Berman]] || || || [[New York, NY]] || || [[The list|CC]] |
| [[David Berman#Trivia|David Berman]] || || || [[New York, NY]] || || [[The list|CC]] |
||
| Line 110: | Line 111: | ||
| [[Zane Taylor]] || [[Ethan Cohn]] || [[Liquification]] || [[Virginia Beach, VA]] || [[Sylar's victims|Deceased]]|| [[Episode:Run!|1x15]] |
| [[Zane Taylor]] || [[Ethan Cohn]] || [[Liquification]] || [[Virginia Beach, VA]] || [[Sylar's victims|Deceased]]|| [[Episode:Run!|1x15]] |
||
|- |
|- |
||
| |
| Unnamed 1 (female, aged 22) || || Transportation[[List of evolved humans#Potentially|<sup>6</sup>]] || Palu, Indonesia || || [[Chandra's journal|CJ]] 1x3 |
||
|- |
|- |
||
| Unnamed 2 (female, aged 13) || || [[Precognition]][[List of evolved humans#Potentially|<sup>6</sup>]] || Marabai, Brazil || || [[Chandra's journal|CJ]] 1x3 |
| Unnamed 2 (female, aged 13) || || [[Precognition]][[List of evolved humans#Potentially|<sup>6</sup>]] || Marabai, Brazil || || [[Chandra's journal|CJ]] 1x3 |
||
Revision as of 16:08, 15 March 2007
The following characters possess powers indicative of advanced genetic mutations consistent with the research of Chandra Suresh, many can be found on the list.
List of Evolved Humans
1 According to Aron Coleite and Joe Pokaski, "Pam Green" is the same person as "Pan Green", who appears as deceased on NBC's interactive map. However, her name appeared in white text on the list, indicating she is alive.
2 In the unaired pilot, Amid Halebi was portrayed by Omid Abtahi, with the power of Induced radioactivity, and he was known as "The Engineer". However, since this was dropped, but Amid Halebi is still on The List, we cannot confirm that the same actor portrays him, nor that he has the same power.
3 "Joe Landers" is only listed within the XML sourcecode of Chandra's Map.
4 "Michelle Valcan" and "Michelle Valcek" are probably intended to be the same person.
5 Some names are extrapolated from a name fragment.
6 Chandra's journal entries list "potential" powers.
Sources
| Abbrev. | Source |
|---|---|
| 1x1 | Episode (e.g., Season 1, Show 1 Genesis) |
| GN #1 | Graphic Novel (e.g., #1 Monsters) |
| CC | Chandra's Computer |
| CJ | Chandra's Journal |
| CM | Chandra's Map |
Please refer to Theory:List of evolved humans for fan-created theories and other speculation.