Heroes
| Characters | |
|---|---|
| Carlos Gutierrez An alcoholic war vet figuring out what it means to be a hero |
|
| Emily Duval A teenage girl pushing Tommy to accept who he is | |
| Erica Kravid The CEO of Renautas does whatever it takes to follow her convictions |
|
| Joanne Collins A mother grieving the death of her son by taking revenge on evos | |
| Luke Collins A grieving father who desperately doesn't want to lose his wife, too |
|
| Malina A teenage girl destined for greatness, and hidden in the Arctic | |
| Miko Otomo A woman trying to find her game designer father |
|
| Noah Bennet A former Company agent, trying to learn the mysteries of June 13, 2014 | |
| Quentin Frady A conspiracy theorist seeking the truth about what happened to his sister |
|
| Tommy Clark A teenage boy learning about his ability and his destiny | |
Heroes is an award-winning internationally-broadcast science-fiction drama by creator/writer Tim Kring. Heroes chronicles the lives of a series of people who discover they have special abilities.
Season One
Season 1 revolves around an attempt to prevent an explosion predicted by Isaac Mendez that destroys New York City. Further complicating issues is a man named Sylar who is killing other people with special abilities and stealing the powers for himself, and a company that kidnaps and tracks evolved humans.
The complete first season will be released as a 7-disc DVD set.
Heroes 360
NBC announced the Heroes 360 Experience in January 2007, just prior to the airing of Godsend following the first hiatus. Heroes 360 is a multimedia interactive experience comprised of both expanded web content and an alternate reality game.
With the launch of Heroes 360, a great deal of new content became available on NBC.com, including online viewing of episodes with video commentary, "two-screen" Heroes Interactive content during broadcasts, an interactive version of Chandra Suresh's map, and more.
The alternate reality game has players working closely with Hana Gitelman to unlock the secrets of The Company by exploring websites associated with many of the show's characters and institutions, including primatechpaper.com, corinthianlasvegas.com, and activatingevolution.org. Guided by text messages and emails from Hana and posts on her website, players solve puzzles and unlock clues to reveal exclusive content related to the show.
Graphic Novels
In addition to the episodes each week, NBC releases online graphic novels the following Tuesday. They are usually first-person, and focus on a specific incident in a character's life.
Ratings
Nielsen Ratings are a system developed by Nielsen Media Research to determine the television audience size viewership. Below are available ratings for the current season of Heroes.
Broadcasts
Heroes is broadcast on the following stations around the world.
| Country/Region | Network(s) | Series premiere | Weekly schedule |
|---|---|---|---|
| Arab world | Showseries 1 | April 4, 2007 | Wednesdays 11:00 p.m. |
Asia
|
Star World | January 24, 2007 (India) | Wednesdays
9:00 p.m. |
| January 31, 2007 (Southeast Asia [except Philippines]) |
Wednesdays
8:00 p.m. (THAI/WIB Time) 9:00 p.m. (HK/SIN Time) | ||
| September 2007 (Philippines) |
TBA | ||
| Australia | Seven Network: 7 (seasons 1-3), 7TWO (season 4- ), Sci Fi | January 31, 2007 | Wednesdays 8.30pm |
| Austria | ATV | 2008 | Tuesdays, 2 episodes, start at 8.15 pm. (GTM+1) |
| Belgium | VT4 (Dutch) | March 5, 2007 | Mondays 8:30 p.m. |
| Brazil | Rede Record | July 3, 2007 | TBA |
| Canada | Global Television Network | September 25, 2006 | Sundays 9:00 p.m. Mondays 8:00 p.m. |
| NBC | Mondays 8:00 p.m. | ||
| Croatia | Nova TV | February 25, 2008 | Mondays 9:30 p.m. |
| Cyprus | LTV | October 02, 2007 | Tuesdays 09:00 p.m. |
| ANT1 TV | August 31, 2009 | Monday-Friday 11:00 p.m. | |
| Czech Republic | Prima | January 3, 2008 | Thursdays 10:00 p.m. |
| Denmark | Canal+ | February 7, 2007 | Wednesdays 10:00 p.m. |
| Finland | Canal+ | February 7, 2007 | Wednesdays 10:00 p.m. |
| MTV3 | Fall, 2007 | TBA | |
| France | TF1, then Syfy | June 30, 2007 | Saturdays 8:50 p.m. |
| Germany | RTL II | October 10, 2007 | Wednesdays 08:15 p.m. (GMT+1) |
| Hong Kong | TVB Pearl | August 7, 2007 | Tuesdays 10:35 p.m. (GMT+8) |
| Hungary | TV2 | March 4, 2007 | Wednesdays 10:00 p.m. |
| Iceland | Skjár 1 | January 2007 | Mondays 9:00 p.m. |
| India | Star World | January 24, 2007 | Wednesdays 9:00pm |
| Indonesia | Star World on Astro Nusantara | January 31, 2007 | Wednesdays 8:00pm |
| Ireland | Channel 6 | March 1, 2007 | Thursdays 9:30 p.m. |
| Israel | yes stars 2 | March 6, 2007 | Tuesdays 10:00 p.m. |
| Italy | Italia 1 (Seasons One and Two) | September 24, 2007 | Mondays, 9:00 p.m. |
| Steel (Seasons Three and Four) | March 22, 2010 | Mondays 9:00 p.m. | |
Latin America
|
Universal Channel | March 2, 2007 | Fridays, 9:00 p.m. |
| Mexico | |||
| Canal 5 | May 14, 2007 | Mondays 9:00 p.m. | |
| Netherlands | RTL 5 | June 21, 2007 | Thursdays 09:30 p.m.
Sundays 11:30 p.m. (R) |
| Norway | Canal+ Film1 | February 7, 2007 | Wednesdays 10:00 p.m.
Saturdays 10:30 p.m. (R) |
| New Zealand | TV3 | January 15, 2007 | Mondays 9:30pm |
| Philippines | RPN 9 | March 11, 2007 | Sundays, 8:00 p.m. |
| Crime/Suspense | May 28, 2007 | Mondays 9:00 p.m. | |
| Poland | TVP1 | May 17, 2007 | Thursdays 8:15 p.m. and 9:20 p.m |
| Portugal | TVI | April 14, 2007 | Saturdays 2:00 p.m. |
| FOX | |||
| Puerto Rico | Televicentro | May 27, 2007 | Sundays 8:00 p.m. |
| South Africa | SABC3 | May 23, 2007 | Wednesdays 8:30 p.m. |
| Singapore | Channel 5 | November 26, 2007 | Weekdays 4:00 p.m. |
| Spain | Sci Fi | February 1, 2007 | Thursdays 10:00 p.m. |
| TV Canaria | February 28, 2007 | Wednesdays 9:00 p.m. | |
| AragonTV | March, 2007 | Sundays 09:45 p.m. | |
| Telemadrid | February 15, 2007 | Thursdays 10:00 p.m. | |
| 7RM | March 15, 2007 | Thursdays 10:00 p.m. | |
| TV3 | May 2, 2007 | Wednesdays 9:40 p.m. | |
| Canal 9 | March 21, 2007 | Wednesdays 10:00 p.m. | |
| TVG | June 14, 2007 | Thursdays 9:40 p.m. | |
| RTPA | April 12, 2007 | Thursdays 10:00 p.m. | |
| Sweden | Canal+ | February 7, 2007 | Wednesdays 10:00 p.m. |
| TV4 | September 5, 2007 | Wednesdays 9:00 p.m. | |
| Switzerland | TSR1 | June 19, 2007 | Tuesdays |
| SF2 | October 8, 2007 | Monday | |
| Turkey | CNBC-e | March 4, 2007 | Sundays 9:00 p.m. |
| United Kingdom | SCI FI Channel | February 19, 2007 | Mondays 10:00 p.m. |
| BBC Two | July 25, 2007 | Saturdays 10:00 p.m. | |
| United States | NBC | September 25, 2006 | Mondays 8:00 p.m. |
| SCI FI Channel | Fridays 7:00 p.m. | ||
| G4 | November 3, 2007 | Saturdays 10:00 p.m. | |
| United States Military overseas | AFN-Prime | January 2, 2007 | Tuesdays 7:00 p.m. |
Awards
Heroes has won various awards in a number of different categories.
| Award | Year | Category |
|---|---|---|
| ASCAP Film and Television Music Awards | 2007 | Top Television Series -- Lisa Melvoin and Wendy Coleman |
| Asian Excellence Awards | 2007 | Outstanding Television Actor -- Masi Oka |
| BAFTA | 2008 | Best International Show |
| Diversity Awards | 2007 | Favorite Television Cast Ensemble |
| Diversity Awards | 2009 | Best Actor in a Drama Series -- Masi Oka |
| Eagle Awards | 2006 | Favourite Comics-Based Movie or TV |
| Emmys | 2008 | Interactive Media Programming: Interactive Fiction -- The Heroes Digital Experience, NBC.com |
| Emmys | 2009 | Outstanding Special Visual Effects For A Series -- Mark Scott Spatny, Eric Grenaudier, Gary D'Amico, Michael Cook, Daniel Kumiega, Chris Martin, Meliza Fermin, Ryan Wieber, Diego Galtieri (The Second Coming / The Butterfly Effect) |
| Gracie Allen Award | 2008 | Outstanding Supporting Actress in a Drama Series -- Ali Larter |
| Imagen Awards | 2008 | Best Supporting Actor -- Shalim Ortiz |
| International Digital Emmy Awards | 2010 | Pioneer Prize -- Tim Kring |
| People's Choice Awards | 2007 | Favorite New Drama |
| People's Choice Awards | 2009 | Favorite Sci-Fi/Fantasy Show |
| Saturn Awards | 2006 | Best Network Television Series Best Supporting Actor in a Television Series -- Masi Oka Best Supporting Actress in a Television Series -- Hayden Panettiere |
| Saturn Awards | 2007 | Best Television Series on DVD |
| Saturn Awards | 2009 | Best Supporting Actor in a TV Series -- Adrian Pasdar |
| Scream | 2007 | Best Sci-fi Show Breakout Performance -- Hayden Panettiere |
| Screen Actors Guild | 2009 | Best Stunt Ensemble -- Heroes |
| Teen Choice Awards | 2007 | Choice Breakout Show Choice Dramatic Actress -- Hayden Panettiere |
| Teen Choice Awards | 2008 | Choice TV Show, Action Adventure Choice TV Actor, Action Adventure -- Milo Ventimiglia Choice TV Actress, Action Adventure -- Hayden Panettiere |
| Teen Choice Awards | 2009 | Choice TV Show, Action Adventure Choice TV Actress, Action Adventure -- Hayden Panettiere |
| Television Critics Association | 2007 | Program of the Year |
| Telly Awards | 2009 | Online Video Silver Award for The Recruit -- Retrofit Films |
| TV Land Awards | 2007 | Future Classic Award |
| Writers Guild of America | 2016 | Adapted Short Form New Media -- Zach Craley (Phoebe, from Dark Matters) |
| Young Artist Awards | 2007 | Best Performance in a TV Series (Supporting Young Actress) -- Hayden Panettiere Best Performance in a TV Series (Young Actor Age Ten or Younger) -- Noah Gray-Cabey |
| Young Artist Awards | 2008 | Best Performance in a TV Series (Supporting Young Actress) -- Adair Tishler |
| Webby Awards | 2008 | People's Voice Award for Best Mobile Entertainment |
| Webby Awards | 2009 | People's Voice Award for Best Drama Series -- The Recruit People's Voice Award for Best Individual Episode of a Drama Series -- The Recruit |
UK Broadcasts
In the United Kingdom, Heroes Season One was first broadcast on The SCI FI Channel. The BBC then aquired the rights to both Season One and Season Two; Season One is currently airing on BBC Two.
Heroes on the SCI FI Channel
The SCI FI Channel first broadcast heroes in the United Kingdom on February 19, 2007. The premiere ratings were approximently 579,000; approximently 464,000 tuned into the finale.
Heroes BBC Two
BBC Two first broadcast heroes on July 25, 2007. It airs Wednesdays at 9:00pm, followed by 'Heroes, Unmasked' a 15 minute documentary about the shows creation. Following 'Heroes Unmasked' the next episode of heroes is shown on BBC Three exclusively. BBC Two aired the first two episode at it's launch and gained an audience of 4.54 Million at it's peak.
Website
The BBC hosts a minisite of hereos with information, games, pictures and a Podcast(Which is also aired on BBC 7 radio).
Trivia
- Because the BBC has no advertisements, Heroes is shown without breaks and is therefore only about 45 minutes long.
- BBC Two is a Terrestrial channel and is therefore accesable by any one, whereas the SCI FI Channel is only avalible on Saterlite or Cable subscriptions. Hence the difference in viewing figures.
External Links