This wiki is a XML full dump clone of "Heroes Wiki", the main wiki about the Heroes saga that has been shut down permanently since June 1, 2020. The purpose of this wiki is to keep online an exhaustive and accurate database about the franchise.
User:Ricard Desi/Heroes Timeline
Jump to navigation
Jump to search
| Heroes Timeline is a canon analysis. The information has come from canon sources. |
This is a page-in-progress, and while I appreciate all efforts to assist in sorting out the timeline, on this page I would appreciate it if no one makes edits to the page proper, but discusses it on the discussion page. Thanks. --Ricard Desi
3/21/10 - On second thought, since Villains is presumably where the problem comes in, I'm going to start going from Redemption backwards. --Ricard Desi
Click here to go to the Scene-by-Scene Archive.
Click here to go to the reversed Timeline.
Checklist
| Season One | Volume One: Genesis | + | + | + | + | + | + | + | + | + | + | + | GNs: 16/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | + | + | + | + | + | + | + | + | + | + | + | GNs: 18/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Hiatus | The Company | GNs: 16/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Two | Volume Two: Generations | + | + | + | + | + | + | + | + | + | + | + | GNs: 19/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Hiatus | Exodus | GNs: 00/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Three | Volume Three: Villains | + | + | - | - | - | - | - | - | - | - | - | - | - | GNs: 04/18 | Webisodes: 00/16 | iStory: 00/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume Four: Fugitives | - | - | - | - | - | - | - | - | - | - | - | - | GNs: 00/14 | Webisodes: 00/04 | iStory: 00/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Hiatus | Rebellion | GNs: 00/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Four | Volume Five: Redemption | + | + | + | + | + | + | + | + | + | - | - | - | GNs: 00/17 | Webisodes: 00/10 | iStory: 00/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | GNs: 00/16 | iStory: 00/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Hiatus | From the Files of Primatech | GNs: 00/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Five | Volume Six: Brave New World | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroes Timeline
Explosion Future
Outbreak Future
| Year | Month | Date | Iteration | Episode | Special Notes |
|---|---|---|---|---|---|
| 2007 | March | 20 | The Shanti Virus is unleashed. (Out of Time). Nathan Petrelli dies in the first Shanti Virus outbreak. (Out of Time) | ||
| Quarantine | |||||
| 2008 | June | 14 | New York City is evacuated. (The Line) | ||
| Peter Petrelli and Caitlin arrive from the past. (The Line) Over six billion people die since March 20, 2007. (Out of Time) |
Exposed Future
| Year | Month | Date | Iteration | Episode | Special Notes |
|---|---|---|---|---|---|
| 2007 | March | 20 | I | Nathan Petrelli tells the world about people with abilities. (The Second Coming, The Butterfly Effect) | |
| ALL | Noah and Sandra Bennet die of unknown causes. (Resistance) | ||||
| 2010 | ALL | Resistance | |||
| 2011 | ALL | Peter Petrelli escapes Claire Bennet by traveling to the past. (The Second Coming) |
Known Timeline Splits
Several timelines have been created and destroyed:
| Split | Year | Month | Date | Event | New Timeline | Difference |
|---|---|---|---|---|---|---|
| 0 | Original Timeline | Hiro Nakamura time travels to November 8, 2006. | Explosion Future I | Hiro Nakamura is absent from the timeline. | ||
| 1 | 2006 | October | 3 | Hiro Nakamura returns from November 8, 2006. | Explosion Future II | Hiro Nakamura is present in the timeline. |
| 2 | 2008 | April | 7 | A future Hiro Nakamura alters the past. | Explosion Future III | Unknown effect |
| 3 | 2008 | March | 5 | A future Hiro Nakamura alters the past. | Explosion Future IV | Unknown effect |
| 4 | 2007 | June | 2 | A future Hiro Nakamura alters the past. | Explosion Future V | Unknown effect |
| 5 | 2007 | March | 3 | A future Hiro Nakamura alters the past. | Explosion Future VI | Unknown effect |
| 6 | 2006 | October | 4 | A future Hiro Nakamura relays a message to Peter Petrelli. | Altered Present I Explosion Future VII |
Claire Bennet is not killed, and Sylar cannot heal. Peter Petrelli is now the bomb instead of Sylar. Hiro Nakamura does not stab Sylar. |
| 7 | 2006 | April | 24 | Hiro Nakamura meets Charlie Andrews six months early. | Altered Present II | Hiro Nakamura and Charlie Andrews have their picture taken together and fall in love. The Burnt Toast Diner staff know Hiro well. |
| 8 | 2006 | November | 6 | Hiro Nakamura returns from the future. | Unknown Future I | Hiro Nakamura stabs Sylar. Peter explodes over New York City instead of in Kirby Plaza. Millions of lives are saved. |
| 9 | 1671 | Hiro Nakamura arrives from the present. | Altered Past I Outbreak Future |
Otsu burns to the ground. Adam Monroe becomes a villain. | ||
| 10 | 2007 | March | 17 | Peter Petrelli travels to and from the future. | Altered Present III Exposed Future I |
Peter (eventually) prevents Shanti Virus Strain 138 from being released. Billions of lives are saved. |
| 11 | 2007 | March | 10 | Hiro Nakamura speaks with his father Kaito in the past. | Altered Past II | Kaito is made aware of his death. |
| 12 | 2007 | March | 20 | A future Peter Petrelli shoots Nathan Petrelli in the past. | Altered Present IV Exposed Future II |
Nathan Petrelli does not tell the world about evolved humans. Sylar gains the ability to heal. Claire Bennet no longer feels pain. |
| (1) | 1995 | Hiro Nakamura gets hit with Ando Masahashi's slushy in the past, instead of Kimiko Nakamura. | Altered Past (I) Altered Present (I) |
Ando Masahashi and Kimiko Nakamura fall in love. | ||
| (2) | 2006 | October | 12 | Hiro Nakamura saves Charlie Andrews' life. | Altered Past (II) Altered Present (II) |
Charlie Andrews is no longer killed by Sylar. Sylar becomes afraid of being alone forever. |
| (3) | 1944 | Arnold leaves Charlie Andrews in the past. | Altered Past (III) Altered Present (III) |
Charlie Andrews lives out her life 65 years in the past. | ||
Explicit date references
-
Future Hiro comes from the future on October 4 to give Peter Petrelli the message.
(Five Years Gone)
Volume Three
SIGNIFICANT NOTES
- Arthur was diagnosed with depression at age 23. (Don't Look Back)
- Charles was at least 70 when he died on October 7, 2006. (Nothing to Hide)
- When Shanti Suresh died, she was 5 years old. Mohinder Suresh was 2 years old. (Seven Minutes to Midnight)
- Maury Parkman abandoned Matt Parkman when he was 13. (The Kindness of Strangers, Fight or Flight)
Claire's Age
- Collision: Claire is "approximately 16" as of October 5, 2006. Her birthdate should be in 1990.
- The Fix: Claire was 18 months old on February 28, 1992. Her birthdate should be around August 1990.
- The Fix: Claire is "almost 16" at the end of October 2006. Her birthdate should be between October 1990 and October 1991.
- Run!: Claire is "16", according to Meredith, on October 26, 2006.
- Four Months Later...: Claire's birthday is "next month". Her birthdate should be in April.
Sylar Kill Count
- April 2006: 2 confirmed kills (including Brian Davis* and Trevor Zeitlan*)
- July 2006: 4 confirmed kills (including a Barstow victim and David)
- October 4, 2006: 7 confirmed kills (including James Walker*, Mrs. Walker, and an FBI agent)
- October 8, 2006: 8 confirmed kills (including an unknown male victim* (either the Barstow victim or David), and an unknown female victim*
- October 12, 2006: 9 confirmed kills (including Charlie Andrews*)
- October 13, 2006: 10 confirmed kills (including Jackie Wilcox)
- October 30, 2006: 12 confirmed kills (including Hank and Rudy)
- November 1, 2006: 13 confirmed kills (including Zane Taylor*)
- November 2, 2006: 14 confirmed kills (including Dale Smither*)
- November 5, 2006: 15 confirmed kills (including Isaac Mendez*)
- Explosion Future II-VI - November 8, 2006: Millions of confirmed kills (including Ando Masahashi and Micah Sanders)
- Explosion Future VII - November 7, 2011: 18 confirmed kills (including Nathan Petrelli*, D.L. Hawkins*, and Candice Willmer*)
- Explosion Future VII - November 8, 2011: 19 confirmed kills (including Claire Bennet*)
- March 12, 2007: 16 confirmed kills (including Candice Willmer*)
- March 13, 2007: 17 confirmed kills (including Derek)
- March 19, 2007: 18 confirmed kills (including Alejandro Herrera)
- March 20, 2007: 20 confirmed kills (including Bianca Karina and Gael Cruz)
- March 22, 2007: 22 confirmed kills (including Bob Bishop)
Claire Bennet
- Her portion of The Second Coming takes place on March 20, 2007.
- Her portion of The Butterfly Effect takes place on March 22, 2007.
Noah Bennet
- His portion of The Second Coming takes place on March 21, 2007.
- His portion of The Butterfly Effect takes place on March 22, 2007.
Elle Bishop
- Her portion of The Butterfly Effect takes place on March 22, 2007.
Daphne Millbrook
- Her portion of The Second Coming takes place on Day D.
- Her portion of The Butterfly Effect takes place on Day D+1.
Hiro Nakamura and Ando Masahashi
- Their portion of The Second Coming takes place on Day D.
- Their portion of The Butterfly Effect takes place on Day D+1.
Matt Parkman
- His portion of The Second Coming and The Butterfly Effect take place on March 20, 2007.
Angela Petrelli and Primatech
- Her portion of The Second Coming takes place on March 21, 2007.
- Her portion of The Butterfly Effect takes place on March 21-22, 2007.
Arthur Petrelli and Pinehearst
- This portion of The Butterfly Effect takes place on March 22, 2007.
Nathan Petrelli
- His portion of The Second Coming takes place on March 20-21, 2007.
- His portion of The Butterfly Effect takes place on March 21, 2007.
Peter Petrelli
- His portion of The Second Coming takes place on March 21, 2007.
- His portion of The Butterfly Effect takes place on March 22, 2007.
Future Peter Petrelli
- His portion of The Second Coming takes place on March 20-21, 2007.
- His portion of The Butterfly Effect takes place on March 21-22, 2007.
Tracy Strauss
- Her portion of The Second Coming takes place on March 20, 2007.
- Her portion of The Butterfly Effect takes place on March 21, 2007.
Mohinder Suresh
- His portion of The Second Coming takes place on Day M.
- His portion of The Butterfly Effect takes place on Day M+1.
Sylar
- His portion of The Second Coming takes place on March 20, 2007.
- His portion of The Butterfly Effect takes place on March 22, 2007.
Volume Five
IMPORTANT NOTES
Claire Bennet and Gretchen Berg
- Their portion of Orientation takes place on Day Va - Day Va+1
- S5.1.5 - Linear Algebra 170 - Claire and Annie take the placement test (same day, 1:00pm)
- It is Claire's first day of college.
- Their portion of Ink likely takes place on Day Va+2.
Noah Bennet
- His portion of Orientation takes place on Day Va -
- Edgar killed Emile Danko on Day Va
- Tracy's fourth kill was Day Va-1
- Building 26 was beaten six weeks ago.
- His portion of Ink likely takes place on Day Va+2.
Emma Coolidge
- Her portion of Ink takes place on Day Vc.
Hiro Nakamura and Ando Masahashi
- Their portion of Orientation takes place on Day Vb.
- The Slushy Incident takes place 14 years before Day Vb.
Matt Parkman and Sylar's Mind
- Their portion of Orientation takes place on Day Va - Day Va+1
- Parkman uses his power again on Day Va+1.
- Their portion of Ink takes place on Day Va+2
Angela Petrelli
- Her portion of Orientation takes place on Day Va.
Peter Petrelli
- His portion of Orientation takes place on Day Va - Day Va+1.
- Peter has saved 53 people in the last six weeks.
- His portion of Ink takes place on Day Vc.
- S5.2.3 - Hero - Peter gets served. (day)
- It is 5:45am.
- Peter saved a cop's life "last week".
Tracy Strauss
- Her portion of Orientation takes place on Day Va.
Samuel Sullivan and the Carnival
- Their portion of Orientation takes place on Day Va - Day Va+1.
- This is likely the day after Joseph's death.
- A blackboard says "Zipper Hydrolics 11/13/09" and "Wheel 11/14/09".
- Their portion of Ink takes place on Day Vc.
Sylar's Body and Nathan Petrelli's Mind
- His portion of Orientation takes place on Day Va.
- Nathan is about 40.
Chapter Three - Acceptance
- S5.3.1 - Ice Water - Tracy gets dressed. (new day)
- S5.3.2 - Married - Ando and Kimiko decide to get married. (new day)
- It is 11am.
- The wedding is over a year away.
- S5.3.3 - Tadashi - Hiro talks to Tadashi. (same day)
- Tadashi was fired "last month".
- Tadashi copied his butt at last year's year end party.
- Hiro goes back in time.
- S5.3.4 - Memories - Angela brings Nathan's things to "Nathan". (new day)
- S5.3.5 - Family Crisis - Tracy talks to Malden. (same day)
- S5.3.6 - A Minute - Peter and Claire come to see Noah. (day after sinkhole)
- S5.3.7 - Tadashi, Attempt #2 - Hiro tries again. (same day)
- Tadashi copied his butt at the Emperor's Birthday celebration.
- S5.3.8 - Slammed - "Nathan" talks to Peter about his new powers. (same day)
- "Nathan" discovered these powers a couple days ago.
- S5.3.9 - Planless - Claire and Noah talk. (same day)
- S5.3.10 - Millie - "Nathan" drops in on Millie. (same day)
- S5.3.11 - Questions About Kelly - "Nathan" and Angela meet. (same day)
- S5.3.12 - Confessions - "Nathan" confesses to Millie. (same day)
- S5.3.13 - Greatest Strength - Claire interviews Noah. (same day)
- S5.3.14 - Tadashi, Attempt #48 - Hiro tries yet again. (same day)
- S5.3.15 - Predictable - Tracy meets up with Noah. (same night)
- S5.3.16 - The Particulars - Malden and Tracy have dinner. (same night)
- S5.3.17 - Homicide - "Nathan" gets kidnapped. (same night)
